51434 — PANDHARPUR - NIZAMABAD Passenger
Passenger · PANDHARPUR → NIZAMABAD
Runs on
DailyStops
51Distance
535 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | PANDHARPUR (PVR) | Start | 06:00 | 1 | 0 |
| 2 | MODNIMB (MLB) | 06:35 | 06:36 | 1 | 31 |
| 3 | KURDUVADI (KWV) | 07:10 | 08:15 | 1 | 53 |
| 4 | SHENDRI (SEI) | 08:45 | 08:46 | 1 | 73 |
| 5 | BARSI TOWN (BTW) | 09:18 | 09:20 | 1 | 90 |
| 6 | PANGRI (PJR) | 09:39 | 09:40 | 1 | 108 |
| 7 | USMANABAD (UMD) | 10:07 | 10:10 | 1 | 126 |
| 8 | YEDESHI (YSI) | 10:22 | 10:23 | 1 | 136 |
| 9 | KALAMB ROAD (KMRD) | 10:35 | 10:36 | 1 | 147 |
| 10 | DHOKI (DKY) | 10:45 | 10:47 | 1 | 153 |
| 11 | MURUD (MRX) | 11:12 | 11:13 | 1 | 169 |
| 12 | AUSA ROAD (OSA) | 11:36 | 11:37 | 1 | 187 |
| 13 | HARANGUL (HGL) | 11:47 | 11:48 | 1 | 197 |
| 14 | LATUR (LUR) | 12:10 | 12:15 | 1 | 205 |
| 15 | LATUR ROAD (LTRR) | 13:50 | 14:00 | 1 | 238 |
| 16 | WADWAL NAGNATH (WDLN) | 14:09 | 14:10 | 1 | 243 |
| 17 | JANWAL (JOA) | 14:19 | 14:20 | 1 | 250 |
| 18 | KAREPUR (KRPR) | 14:29 | 14:30 | 1 | 259 |
| 19 | PANGAON (PNF) | 14:39 | 14:40 | 1 | 266 |
| 20 | MURTI (MRTY) | 14:47 | 14:48 | 1 | 274 |
| 21 | GHAT NANDUR (GTU) | 14:59 | 15:00 | 1 | 278 |
| 22 | PARLI VAIJNATH (PRLI) | 15:50 | 16:10 | 1 | 301 |
| 23 | UKHALI (UKH) | 16:16 | 16:17 | 1 | 312 |
| 24 | VADGAON NILA (WDN) | 16:24 | 16:25 | 1 | 317 |
| 25 | GANGAKHER (GNH) | 16:39 | 16:40 | 1 | 331 |
| 26 | DHONDI (DNDI) | 16:56 | 16:57 | 1 | 344 |
| 27 | POKHARNI NARASIMHA (PKNS) | 17:04 | 17:05 | 1 | 348 |
| 28 | SANGANAPUR (SNGR) | 17:09 | 17:10 | 1 | 355 |
| 29 | PARBHANI JN (PBN) | 17:33 | 17:35 | 1 | 365 |
| 30 | PINGLI (PIZ) | 17:44 | 17:45 | 1 | 375 |
| 31 | MIRKHAL (MQL) | 17:49 | 17:50 | 1 | 381 |
| 32 | PURNA JN (PAU) | 18:25 | 18:30 | 1 | 394 |
| 33 | CHUDAWA (CRU) | 18:49 | 18:50 | 1 | 403 |
| 34 | LIMBGAON (LBG) | 19:11 | 19:12 | 1 | 413 |
| 35 | WANEGAON (WNG) | 19:19 | 19:20 | 1 | 418 |
| 36 | HUZUR SAHIB NANDED (NED) | 19:43 | 19:45 | 1 | 424 |
| 37 | PATHRAD (PARD) | 19:59 | 20:00 | 1 | 434 |
| 38 | MUGAT (MGC) | 20:09 | 20:10 | 1 | 437 |
| 39 | MUDKHED (MUE) | 20:40 | 20:42 | 1 | 447 |
| 40 | SIVUNGAON (SVN) | 20:50 | 20:51 | 1 | 453 |
| 41 | SHELGOAN HALT (SLGH) | 20:55 | 20:56 | 1 | 459 |
| 42 | UMRI (UMRI) | 21:05 | 21:06 | 1 | 466 |
| 43 | BOLSA (BLSA) | 21:15 | 21:16 | 1 | 475 |
| 44 | KARKHELI (KEK) | 21:24 | 21:25 | 1 | 482 |
| 45 | SAMARALA HALT (SQE) | 21:31 | 21:32 | 1 | 489 |
| 46 | DHARMABAD (DAB) | 21:43 | 21:44 | 1 | 496 |
| 47 | BASAR (BSX) | 22:01 | 22:02 | 1 | 506 |
| 48 | FAKHRABAD (FKB) | 22:09 | 22:10 | 1 | 513 |
| 49 | NAVIPET (NVT) | 22:19 | 22:20 | 1 | 520 |
| 50 | JANKAMPET JN (JKM) | 22:32 | 22:33 | 1 | 529 |
| 51 | NIZAMABAD (NZB) | 23:05 | End | 1 | 535 |
About this train
51434 PANDHARPUR - NIZAMABAD Passenger is a Passenger running between PANDHARPUR (PVR) and NIZAMABAD (NZB). It operates daily and calls at 51 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.