31051 — BUDGE BUDGE - NAIHATI Local
Suburban / Local · BUDGE BUDGE → NAIHATI JN
Runs on
DailyStops
26Distance
63 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | BUDGE BUDGE (BGB) | Start | 07:12 | 1 | 0 |
| 2 | NANGI (NAI) | 07:14 | 07:15 | 1 | 4 |
| 3 | AKRA (AKRA) | 07:18 | 07:19 | 1 | 6 |
| 4 | SANTOSHPUR (SSP) | 07:22 | 07:23 | 1 | 9 |
| 5 | BRACE BRIDGE (BRJ) | 07:26 | 07:27 | 1 | 12 |
| 6 | MAJERHAT (MJT) | 07:29 | 07:30 | 1 | 14 |
| 7 | NEW ALIPUR (CALCUTTA) (NACC) | 07:33 | 07:34 | 1 | 16 |
| 8 | TOLLY GANJ (TLG) | 07:35 | 07:36 | 1 | 17 |
| 9 | LAKE GARDENS (LKF) | 07:38 | 07:39 | 1 | 18 |
| 10 | BALLYGUNGE JN (BLN) | 07:53 | 07:54 | 1 | 20 |
| 11 | PARK CIRCUS (PQS) | 08:00 | 08:01 | 1 | 23 |
| 12 | SIR GURUDAS BANERJEE HALT (SGBA) | 08:10 | 08:11 | 1 | 27 |
| 13 | BIDHAN NAGAR (BNXR) | 08:22 | 08:23 | 1 | 29 |
| 14 | DUM DUM (DDJ) | 08:28 | 08:29 | 1 | 32 |
| 15 | BELGHARIA (BLH) | 08:34 | 08:35 | 1 | 37 |
| 16 | AGARPARA (AGP) | 08:37 | 08:38 | 1 | 39 |
| 17 | SODPUR (SEP) | 08:40 | 08:41 | 1 | 41 |
| 18 | KHARDAHA (KDH) | 08:44 | 08:45 | 1 | 44 |
| 19 | TITAGARH (TGH) | 08:47 | 08:48 | 1 | 46 |
| 20 | BARRACKPORE (BP) | 08:53 | 08:54 | 1 | 48 |
| 21 | PALTA (PTF) | 08:56 | 08:57 | 1 | 50 |
| 22 | ICHHAPUR (IP) | 08:59 | 09:00 | 1 | 52 |
| 23 | SHYAMNAGAR (SNR) | 09:03 | 09:04 | 1 | 56 |
| 24 | JAGADAL (JGDL) | 09:07 | 09:08 | 1 | 59 |
| 25 | KANKINARA (KNR) | 09:09 | 09:10 | 1 | 61 |
| 26 | NAIHATI JN (NH) | 09:17 | End | 1 | 63 |
About this train
31051 BUDGE BUDGE - NAIHATI Local is a Suburban / Local running between BUDGE BUDGE (BGB) and NAIHATI JN (NH). It operates daily and calls at 26 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.