Rails and Routes

18310 — Jammu Tawi - Sambalpur Express

Mail/Express · JAMMU TAWISAMBALPUR

Runs on
Tue, Thu, Fri, Sun
Stops
69
Distance
2377 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 JAMMU TAWI (JAT) Start 14:20 1 0
2 VIJAYPUR JAMMU (VJPJ) 14:38 14:40 1 21
3 HIRA NAGAR (HRNR) 15:19 15:21 1 48
4 PATHANKOT (PTK) 16:32 16:57 1 97
5 DINA NAGAR (DNN) 17:39 17:41 1 121
6 GURDASPUR (GSP) 17:56 17:58 1 133
7 DHARIWAL (DHW) 18:11 18:13 1 148
8 BATALA JN (BAT) 18:39 18:41 1 167
9 AMRITSAR JN (ASR) 19:22 19:52 1 207
10 JANDIALA (JNL) 20:09 20:11 1 226
11 BEAS (BEAS) 20:28 20:30 1 249
12 JALANDHAR CITY (JUC) 21:05 21:15 1 286
13 JALANDHAR CANT (JRC) 21:41 21:44 1 290
14 PHAGWARA JN (PGW) 21:58 22:00 1 307
15 PHILLAUR JN (PHR) 22:36 22:38 1 329
16 LUDHIANA JN (LDH) 23:00 23:10 1 342
17 CHANDIGARH (CDG) 01:22 01:45 2 455
18 AMBALA CANT JN (UMB) 02:30 02:40 2 523
19 SHAHBAD MARKNDA (SHDM) 02:56 02:58 2 542
20 KURUKSHETRA JN (KKDE) 03:16 03:18 2 564
21 KARNAL (KUN) 03:41 03:43 2 597
22 PANIPAT JN (PNP) 04:07 04:09 2 632
23 SONIPAT (SNP) 05:08 05:10 2 677
24 SUBZI MANDI (SZM) 05:48 05:50 2 717
25 OLD DELHI (DLI) 06:35 06:50 2 720
26 GHAZIABAD (GZB) 07:26 07:28 2 740
27 ALIGARH JN (ALJN) 08:48 08:50 2 846
28 HATHRAS JN (HRS) 09:03 09:05 2 876
29 TUNDLA JN (TDL) 10:05 10:10 2 924
30 SHIKOHABAD JN (SKB) 10:50 10:52 2 960
31 ETAWAH (ETW) 11:48 11:50 2 1016
32 JHINJHAK (JJK) 12:54 12:55 2 1092
33 RURA (RURA) 13:13 13:15 2 1111
34 KANPUR CENTRAL (CNB) 14:20 14:25 2 1154
35 FATEHPUR (FTP) 15:28 15:30 2 1231
36 KHAGA (KGA) 15:58 16:00 2 1267
37 PRAYAGRAJ JN (PRYJ) 17:10 17:20 2 1348
38 MEJA ROAD (MJA) 17:57 17:58 2 1386
39 VINDHYACHAL (BDL) 18:33 18:35 2 1430
40 MIRZAPUR (MZP) 18:47 18:49 2 1437
41 CHUNAR (CAR) 19:30 19:35 2 1469
42 SONBHADRA (SBDR) 21:03 21:05 2 1545
43 CHOPAN (CPU) 22:30 22:40 2 1571
44 RENUKUT (RNQ) 23:35 23:37 2 1613
45 DUDDHINAGAR (DXN) 00:00 00:02 3 1634
46 WYNDHAMGANJ (WDM) 00:22 00:24 3 1657
47 NAGAR UNTARI (NUQ) 00:35 00:37 3 1669
48 GARHWA (GHQ) 01:10 01:12 3 1703
49 GARWA ROAD (GHD) 01:40 01:45 3 1713
50 DALTONGANJ (DTO) 02:12 02:14 3 1746
51 BARWADIH JN (BRWD) 02:41 02:46 3 1773
52 LATEHAR (LTHR) 03:16 03:18 3 1814
53 TORI (TORI) 03:42 03:44 3 1846
54 KHALARI (KLRE) 04:13 04:15 3 1875
55 PATRATU (PTRU) 04:55 05:00 3 1911
56 BARKAKANA (BRKA) 05:45 05:55 3 1931
57 RAMGARH CANT (RMT) 06:05 06:10 3 1936
58 MURI (MURI) 07:00 07:05 3 1989
59 NAMKON (NKM) 08:04 08:05 3 2046
60 RANCHI (RNC) 08:15 08:25 3 2051
61 HATIA (HTE) 08:40 08:50 3 2058
62 GOVINDPUR ROAD (GBX) 09:30 09:31 3 2099
63 BANO (BANO) 10:15 10:16 3 2151
64 ORGA (ORGA) 10:45 10:46 3 2187
65 ROURKELA (ROU) 12:37 12:45 3 2225
66 RAJGANGPUR (GP) 13:08 13:10 3 2255
67 JHARSUGUDA JN (JSG) 15:00 15:05 3 2326
68 RENGALI (RGL) 15:25 15:27 3 2352
69 SAMBALPUR (SBP) 16:30 End 3 2377

About this train

18310 Jammu Tawi - Sambalpur Express is a Mail/Express running between JAMMU TAWI (MURI) and SAMBALPUR (SBP). It operates on Tue, Thu, Fri, Sun and calls at 69 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains MURI → SBP