18309 — Sambalpur - Jammu Tawi Express
Mail/Express · SAMBALPUR → JAMMU TAWI
Runs on
Mon, Tue, Thu, SatStops
71Distance
2354 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | SAMBALPUR (SBP) | Start | 10:40 | 1 | 0 |
| 2 | RENGALI (RGL) | 11:00 | 11:02 | 1 | 23 |
| 3 | JHARSUGUDA JN (JSG) | 11:45 | 11:50 | 1 | 49 |
| 4 | BAMRA (BMB) | 12:14 | 12:15 | 1 | 86 |
| 5 | RAJGANGPUR (GP) | 12:39 | 12:40 | 1 | 121 |
| 6 | ROURKELA (ROU) | 13:15 | 13:23 | 1 | 151 |
| 7 | ORGA (ORGA) | 14:27 | 14:28 | 1 | 189 |
| 8 | BANO (BANO) | 15:04 | 15:05 | 1 | 224 |
| 9 | GOVINDPUR ROAD (GBX) | 15:44 | 15:45 | 1 | 276 |
| 10 | HATIA (HTE) | 16:30 | 16:40 | 1 | 317 |
| 11 | RANCHI (RNC) | 16:55 | 17:10 | 1 | 324 |
| 12 | NAMKON (NKM) | 17:20 | 17:21 | 1 | 329 |
| 13 | TATISILWAI (TIS) | 17:30 | 17:31 | 1 | 336 |
| 14 | MURI (MURI) | 18:20 | 18:25 | 1 | 386 |
| 15 | RAMGARH CANT (RMT) | 19:45 | 19:50 | 1 | 440 |
| 16 | BARKAKANA (BRKA) | 20:40 | 20:50 | 1 | 444 |
| 17 | PATRATU (PTRU) | 21:07 | 21:09 | 1 | 464 |
| 18 | RAY (RAY) | 21:28 | 21:30 | 1 | 490 |
| 19 | KHALARI (KLRE) | 21:33 | 21:35 | 1 | 500 |
| 20 | TORI (TORI) | 21:58 | 22:00 | 1 | 529 |
| 21 | LATEHAR (LTHR) | 22:23 | 22:25 | 1 | 561 |
| 22 | BARWADIH JN (BRWD) | 22:58 | 23:03 | 1 | 602 |
| 23 | DALTONGANJ (DTO) | 23:23 | 23:25 | 1 | 629 |
| 24 | GARWA ROAD (GHD) | 00:16 | 00:21 | 2 | 663 |
| 25 | GARHWA (GHQ) | 00:31 | 00:33 | 2 | 673 |
| 26 | NAGAR UNTARI (NUQ) | 01:00 | 01:02 | 2 | 707 |
| 27 | WYNDHAMGANJ (WDM) | 01:14 | 01:16 | 2 | 718 |
| 28 | DUDDHINAGAR (DXN) | 01:36 | 01:38 | 2 | 741 |
| 29 | RENUKUT (RNQ) | 02:00 | 02:02 | 2 | 762 |
| 30 | CHOPAN (CPU) | 04:30 | 04:40 | 2 | 804 |
| 31 | SONBHADRA (SBDR) | 05:20 | 05:22 | 2 | 831 |
| 32 | CHUNAR (CAR) | 07:35 | 07:40 | 2 | 907 |
| 33 | MIRZAPUR (MZP) | 08:07 | 08:12 | 2 | 938 |
| 34 | VINDHYACHAL (BDL) | 08:26 | 08:28 | 2 | 945 |
| 35 | MEJA ROAD (MJA) | 09:00 | 09:01 | 2 | 989 |
| 36 | PRAYAGRAJ JN (PRYJ) | 09:45 | 09:50 | 2 | 1027 |
| 37 | KHAGA (KGA) | 10:50 | 10:52 | 2 | 1110 |
| 38 | FATEHPUR (FTP) | 11:18 | 11:20 | 2 | 1144 |
| 39 | KANPUR CENTRAL (CNB) | 13:00 | 13:10 | 2 | 1222 |
| 40 | RURA (RURA) | 13:53 | 13:55 | 2 | 1266 |
| 41 | JHINJHAK (JJK) | 14:10 | 14:11 | 2 | 1285 |
| 42 | ETAWAH (ETW) | 15:15 | 15:20 | 2 | 1362 |
| 43 | SHIKOHABAD JN (SKB) | 16:00 | 16:02 | 2 | 1417 |
| 44 | TUNDLA JN (TDL) | 16:45 | 16:50 | 2 | 1453 |
| 45 | HATHRAS JN (HRS) | 17:25 | 17:27 | 2 | 1501 |
| 46 | ALIGARH JN (ALJN) | 17:58 | 18:03 | 2 | 1531 |
| 47 | GHAZIABAD (GZB) | 20:23 | 20:25 | 2 | 1637 |
| 48 | OLD DELHI (DLI) | 21:10 | 21:25 | 2 | 1657 |
| 49 | SUBZI MANDI (SZM) | 21:38 | 21:40 | 2 | 1660 |
| 50 | SONIPAT (SNP) | 22:10 | 22:12 | 2 | 1700 |
| 51 | PANIPAT JN (PNP) | 22:43 | 22:45 | 2 | 1745 |
| 52 | KARNAL (KUN) | 23:11 | 23:13 | 2 | 1780 |
| 53 | KURUKSHETRA JN (KKDE) | 23:38 | 23:40 | 2 | 1813 |
| 54 | SHAHBAD MARKNDA (SHDM) | 23:58 | 00:00 | 3 | 1835 |
| 55 | AMBALA CANT JN (UMB) | 01:58 | 02:10 | 3 | 1854 |
| 56 | CHANDIGARH (CDG) | 02:53 | 03:13 | 3 | 1899 |
| 57 | LUDHIANA JN (LDH) | 05:06 | 05:16 | 3 | 2012 |
| 58 | PHILLAUR JN (PHR) | 05:30 | 05:32 | 3 | 2025 |
| 59 | PHAGWARA JN (PGW) | 05:55 | 05:57 | 3 | 2047 |
| 60 | JALANDHAR CANT (JRC) | 06:21 | 06:23 | 3 | 2064 |
| 61 | JALANDHAR CITY (JUC) | 06:40 | 06:45 | 3 | 2069 |
| 62 | BEAS (BEAS) | 07:16 | 07:18 | 3 | 2105 |
| 63 | AMRITSAR JN (ASR) | 08:00 | 08:35 | 3 | 2147 |
| 64 | BATALA JN (BAT) | 09:17 | 09:19 | 3 | 2187 |
| 65 | DHARIWAL (DHW) | 09:41 | 09:43 | 3 | 2207 |
| 66 | GURDASPUR (GSP) | 10:00 | 10:02 | 3 | 2222 |
| 67 | DINA NAGAR (DNN) | 10:12 | 10:14 | 3 | 2234 |
| 68 | PATHANKOT (PTK) | 10:45 | 11:10 | 3 | 2258 |
| 69 | HIRA NAGAR (HRNR) | 12:31 | 12:33 | 3 | 2306 |
| 70 | VIJAYPUR JAMMU (VJPJ) | 13:32 | 13:34 | 3 | 2332 |
| 71 | JAMMU TAWI (JAT) | 14:05 | End | 3 | 2354 |
About this train
18309 Sambalpur - Jammu Tawi Express is a Mail/Express running between SAMBALPUR (SBP) and JAMMU TAWI (MURI). It operates on Mon, Tue, Thu, Sat and calls at 71 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.