15629 — Nagaon Express
Mail/Express · TAMBARAM → SILGHAT TOWN
Runs on
MonStops
48Distance
2964 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | TAMBARAM (TBM) | Start | 18:40 | 1 | 0 |
| 2 | CHENNAI EGMORE (MS) | 19:05 | 19:15 | 1 | 25 |
| 3 | NELLORE (NLR) | 22:23 | 22:25 | 1 | 205 |
| 4 | ONGOLE (OGL) | 23:53 | 23:55 | 1 | 321 |
| 5 | VIJAYAWADA JN (BZA) | 02:05 | 02:15 | 2 | 460 |
| 6 | ELURU (EE) | 02:59 | 03:00 | 2 | 519 |
| 7 | RAJAMUNDRY (RJY) | 04:53 | 04:55 | 2 | 609 |
| 8 | VISAKHAPATNAM (VSKP) | 08:50 | 09:10 | 2 | 810 |
| 9 | BRAHMAPUR (BAM) | 13:10 | 13:15 | 2 | 1086 |
| 10 | KHURDA ROAD JN (KUR) | 15:05 | 15:25 | 2 | 1233 |
| 11 | BHUBANESWAR (BBS) | 15:45 | 15:50 | 2 | 1252 |
| 12 | CUTTACK (CTC) | 16:25 | 16:30 | 2 | 1280 |
| 13 | BALASORE (BLS) | 19:28 | 19:30 | 2 | 1457 |
| 14 | HIJILLI (HIJ) | 20:50 | 21:00 | 2 | 1569 |
| 15 | TATANAGAR JN (TATA) | 23:22 | 23:27 | 2 | 1704 |
| 16 | PURULIA JN (PRR) | 01:08 | 01:10 | 3 | 1794 |
| 17 | JOYCHANDI PAHAR (JOC) | 01:58 | 02:00 | 3 | 1833 |
| 18 | BURNPUR (BURN) | 02:27 | 02:28 | 3 | 1866 |
| 19 | ASANSOL JN (ASN) | 03:05 | 03:15 | 3 | 1870 |
| 20 | ANDAL JN (UDL) | 03:36 | 03:37 | 3 | 1895 |
| 21 | SIURI (SURI) | 05:19 | 05:21 | 3 | 1983 |
| 22 | RAMPUR HAT (RPH) | 06:30 | 06:35 | 3 | 2030 |
| 23 | PAKUR (PKR) | 07:18 | 07:19 | 3 | 2083 |
| 24 | NEW FARAKKA JN (NFK) | 08:06 | 08:08 | 3 | 2116 |
| 25 | MALDA TOWN (MLDT) | 09:00 | 09:10 | 3 | 2151 |
| 26 | BARSOI JN (BOE) | 10:28 | 10:30 | 3 | 2239 |
| 27 | DALKHOLA (DLK) | 10:52 | 10:54 | 3 | 2267 |
| 28 | KISHANGANJ (KNE) | 11:20 | 11:22 | 3 | 2296 |
| 29 | NEW JALPAIGURI (NJP) | 13:00 | 13:10 | 3 | 2383 |
| 30 | NEW MAYNAGURI (NMX) | 14:15 | 14:17 | 3 | 2429 |
| 31 | DHUPGURI (DQG) | 14:30 | 14:35 | 3 | 2449 |
| 32 | NEW COOCH BEHAR (NCB) | 15:25 | 15:30 | 3 | 2510 |
| 33 | NEW ALIPURDUAR (NOQ) | 15:45 | 15:50 | 3 | 2528 |
| 34 | GOSSAIGAON HAT (GOGH) | 16:18 | 16:20 | 3 | 2574 |
| 35 | FAKIRAGRAM JN (FKM) | 16:35 | 16:37 | 3 | 2597 |
| 36 | KOKRAJHAR (KOJ) | 16:48 | 16:50 | 3 | 2607 |
| 37 | NEW BONGAIGAON (NBQ) | 17:35 | 17:45 | 3 | 2635 |
| 38 | BIJNI (BJF) | 17:58 | 18:00 | 3 | 2652 |
| 39 | RANGIYA JN (RNY) | 20:00 | 20:05 | 3 | 2744 |
| 40 | KAMAKHYA (KYQ) | 22:00 | 22:05 | 3 | 2785 |
| 41 | GUWAHATI (GHY) | 22:25 | 22:35 | 3 | 2792 |
| 42 | JAGI ROAD (JID) | 23:33 | 23:35 | 3 | 2849 |
| 43 | CHAPARMUKH JN (CPK) | 00:10 | 00:12 | 4 | 2883 |
| 44 | SENCHOA JN (SCE) | 00:44 | 00:46 | 4 | 2903 |
| 45 | NAGAON (NGAN) | 00:56 | 00:58 | 4 | 2909 |
| 46 | AMONI (AONI) | 01:26 | 01:28 | 4 | 2939 |
| 47 | JAKHALABANDHA (JKB) | 01:49 | 01:51 | 4 | 2956 |
| 48 | SILGHAT TOWN (SHTT) | 03:15 | End | 4 | 2964 |
About this train
15629 Nagaon Express is a Mail/Express running between TAMBARAM (TBM) and SILGHAT TOWN (GHY). It operates on Mon and calls at 48 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.