14312 — Ala Hazrat Express (via Mahesana)
Mail/Express · BHUJ → BAREILLY
Runs on
Tue, Wed, FriStops
49Distance
1525 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | BHUJ (BHUJ) | Start | 16:15 | 1 | 0 |
| 2 | ANJAR (AJE) | 16:43 | 16:45 | 1 | 42 |
| 3 | ADIPUR (AI) | 16:54 | 16:56 | 1 | 49 |
| 4 | GANDHIDHAM BG (GIMB) | 17:20 | 17:40 | 1 | 57 |
| 5 | BHACHAU BG (BCOB) | 18:12 | 18:14 | 1 | 94 |
| 6 | SAMAKHIALI JN (SIOB) | 18:35 | 18:37 | 1 | 111 |
| 7 | MALIYA MIYANA (MALB) | 19:08 | 19:10 | 1 | 152 |
| 8 | HALVAD (HVD) | 19:43 | 19:45 | 1 | 197 |
| 9 | DHRANGDHRA (DHG) | 20:14 | 20:16 | 1 | 228 |
| 10 | VIRAMGAM JN (VG) | 21:25 | 21:27 | 1 | 293 |
| 11 | CHANDLODIYA (CLDY) | 22:16 | 22:21 | 1 | 347 |
| 12 | MAHESANA JN (MSH) | 23:14 | 23:16 | 1 | 409 |
| 13 | PALANPUR JN (PNU) | 00:37 | 00:42 | 2 | 474 |
| 14 | ABU ROAD (ABR) | 01:20 | 01:30 | 2 | 527 |
| 15 | FALNA (FA) | 02:40 | 02:42 | 2 | 625 |
| 16 | MARWAR JN (MJ) | 03:30 | 03:35 | 2 | 692 |
| 17 | SOJAT ROAD (SOD) | 03:53 | 03:55 | 2 | 713 |
| 18 | SENDRA (SEU) | 04:26 | 04:28 | 2 | 766 |
| 19 | BEAWAR (BER) | 04:56 | 04:58 | 2 | 780 |
| 20 | AJMER JN (AII) | 06:05 | 06:15 | 2 | 832 |
| 21 | KISHANGARH (KSG) | 06:38 | 06:40 | 2 | 857 |
| 22 | NARAINA (NRI) | 07:11 | 07:13 | 2 | 901 |
| 23 | PHULERA JN (FL) | 07:28 | 07:30 | 2 | 912 |
| 24 | JAIPUR (JP) | 08:20 | 08:30 | 2 | 966 |
| 25 | GANDHINAGAR JAIPUR (GADJ) | 08:41 | 08:44 | 2 | 972 |
| 26 | GETOR JAGATPURA (GTJT) | 08:51 | 08:53 | 2 | 977 |
| 27 | DAUSA (DO) | 09:26 | 09:28 | 2 | 1028 |
| 28 | BANDIKUI JN (BKI) | 09:50 | 09:55 | 2 | 1057 |
| 29 | RAJGARH (RHG) | 10:15 | 10:17 | 2 | 1081 |
| 30 | MALAKHERA (MKH) | 10:43 | 10:45 | 2 | 1098 |
| 31 | ALWAR (AWR) | 10:50 | 10:53 | 2 | 1117 |
| 32 | KHAIRTHAL (KRH) | 11:13 | 11:15 | 2 | 1144 |
| 33 | REWARI (RE) | 12:26 | 12:28 | 2 | 1191 |
| 34 | PATAUDI ROAD (PTRD) | 12:48 | 12:50 | 2 | 1213 |
| 35 | GARHI HARSARU (GHH) | 13:07 | 13:09 | 2 | 1233 |
| 36 | GURGAON (GGN) | 13:19 | 13:21 | 2 | 1243 |
| 37 | PALAM (PM) | 13:33 | 13:35 | 2 | 1256 |
| 38 | DELHI CANTT (DEC) | 13:41 | 13:43 | 2 | 1260 |
| 39 | DELHI S ROHILLA (DEE) | 14:04 | 14:06 | 2 | 1269 |
| 40 | OLD DELHI (DLI) | 14:35 | 14:50 | 2 | 1273 |
| 41 | GHAZIABAD (GZB) | 15:34 | 15:36 | 2 | 1293 |
| 42 | PILKHUA (PKW) | 16:04 | 16:06 | 2 | 1319 |
| 43 | HAPUR (HPU) | 16:18 | 16:23 | 2 | 1330 |
| 44 | GAJRAULA JN (GJL) | 17:01 | 17:03 | 2 | 1381 |
| 45 | AMROHA (AMRO) | 17:22 | 17:24 | 2 | 1404 |
| 46 | MORADABAD (MB) | 18:25 | 18:30 | 2 | 1434 |
| 47 | RAMPUR (RMU) | 19:01 | 19:03 | 2 | 1462 |
| 48 | MILAK (MIL) | 19:23 | 19:25 | 2 | 1485 |
| 49 | BAREILLY (BE) | 20:35 | End | 2 | 1525 |
About this train
14312 Ala Hazrat Express (via Mahesana) is a Mail/Express running between BHUJ (BHUJ) and BAREILLY (BE). It operates on Tue, Wed, Fri and calls at 49 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.