Rails and Routes

UMROLI (UOI)

31 trains with a confirmed timetable stop here.

Trains calling at UMROLI

Train Name Arr Dep Runs
69143 VIRAR - SANJAN MEMU 05:20 05:21 Daily
93003 DAHANU ROAD Slow 05:39 05:40 Daily
69164 DAHANU ROAD - PANVEL MEMU 05:54 05:55 Daily
93002 ANDHERI Fast 06:07 06:08 Daily
93101 DAHANU ROAD Slow 06:14 06:15 Daily
93103 DAHANU ROAD Fast 06:54 06:55 Daily
93105 DAHANU ROAD Slow 07:31 07:32 Daily
93005 DAHANU ROAD Fast 07:31 07:32 Daily
93102 VIRAR Slow 07:32 07:33 Daily
93004 CHURCH GATE Fast 07:43 07:44 Daily
93006 BORIVALI Fast 08:57 08:58 Daily
93007 DAHANU ROAD Fast 09:14 09:15 Daily
93104 VIRAR Slow 10:03 10:04 Daily
93008 VIRAR Slow 10:32 10:33 Daily
93009 DAHANU ROAD Fast 11:44 11:45 Daily
93011 DAHANU ROAD Fast 12:14 12:15 Daily
93013 DAHANU ROAD Slow 12:54 12:55 Daily
93010 CHURCH GATE Fast 13:09 13:10 Daily
93012 VIRAR Slow 13:47 13:48 Daily
93109 DAHANU ROAD Slow 13:59 14:00 Daily
93014 DADAR Fast 15:47 15:48 Daily
93015 DAHANU ROAD Slow 15:54 15:55 Daily
93017 DAHANU ROAD Fast 17:15 17:16 Daily
93016 CHURCH GATE Fast 18:02 18:03 Daily
93018 CHURCH GATE Fast 19:31 19:32 Daily
93019 DAHANU ROAD Fast 19:49 19:50 Daily
93020 VIRAR Slow 21:12 21:13 Daily
69144 SANJAN - VIRAR MEMU 21:34 21:35 Daily
93031 DAHANU ROAD Slow 21:49 21:50 Daily
69161 PANVEL - DAHANU ROAD MEMU 21:49 21:50 Daily
93034 VIRAR Slow 23:03 23:04 Daily

Indicative times based on a reference timetable. Confirm on official sources before travel.