MANKAPUR JN (MUR)
65 trains with a confirmed timetable stop here.
Trains calling at MANKAPUR JN
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 15909 | Avadh Assam Express | 01:35 | 01:37 | Daily |
| 15007 | Krishak Express | 01:48 | 01:50 | Daily |
| 15008 | Krishak Express | 02:39 | 02:41 | Daily |
| 12590 | Secunderabad - Gorakhpur SF Express | 04:02 | 04:04 | Thu |
| 15529 | JanSadharan Express (UnReserved) | 04:18 | 04:20 | Wed |
| 14011 | Radhikapur - Anand Vihar T Express | 04:45 | 04:47 | Tue |
| 15621 | Kamakhya - Anand Vihar T Weekly Express | 04:45 | 04:47 | Thu |
| 55026 | GONDA - GORAKHPUR Passenger (UnReserved) | 05:06 | 05:08 | Daily |
| 15002 | Rapti Ganga Express | 05:18 | 05:20 | Sat |
| 14604 | Amritsar - Saharsa Jansadharan Exp (UnReserved) | 05:18 | 05:20 | Wed |
| 22424 | AMRITSAR - GORAKHPUR Jansadharan SF Exp (UnReserved) | 05:18 | 05:20 | Sun |
| 15006 | Rapti Ganga Express | 05:18 | 05:20 | Tue, Thu |
| 15708 | Amrapali Express | 05:47 | 05:49 | Daily |
| 54238 | FAIZABAD - MANKAPUR Passenger | 06:15 | — | Daily |
| 14603 | Saharsa - Amritsar Jansadharan Exp (UnReserved) | 06:15 | 06:17 | Fri |
| 15274 | Satyagrah Express | 06:27 | 06:29 | Daily |
| 11124 | Barauni - Gwalior Mail | 06:54 | 06:56 | Daily |
| 14214 | Intercity Express | 06:45 | 07:20 | Daily |
| 12556 | Gorakhdham SF Express | 07:27 | 07:29 | Daily |
| 19037 | Avadh Express | 07:46 | 07:48 | Daily |
| 15203 | Barauni - Lucknow Express | 07:55 | 07:57 | Daily |
| 12589 | Gorakhpur - Charlapalli SF Express | 08:21 | 08:23 | Wed |
| 12591 | Gorakhpur - Yesvantpur SF Express | 08:21 | 08:23 | Sat |
| 12511 | Rapti Sagar SF Express | 08:21 | 08:23 | Thu, Fri, Sun |
| 12521 | Rapti Sagar SF Express | 08:21 | 08:23 | Mon |
| 54239 | MANKAPUR - AYODHYA Passenger | — | 08:30 | Daily |
| 14674 | Shaheed Express | 09:27 | 09:29 | Tue, Thu, Fri, Sun |
| 55025 | GORAKHPUR - GONDA Passenger (UnReserved) | 09:28 | 09:30 | Daily |
| 13020 | Bagh Express | 09:52 | 09:54 | Daily |
| 54240 | AYODHYA - MANKAPUR Passenger | 10:50 | — | Daily |
| 15023 | Gorakhpur - Yesvantpur Express (via Ayodhya Cantt) | 10:45 | 10:50 | Tue |
| 15530 | DELHI ANAND VIHAR T - SAHARSA Jansadharan Exp (UnReserved) | 11:52 | 11:54 | Thu |
| 55001 | GORAKHPUR - AYODHYA Passenger (UnReserved) | 11:20 | 12:00 | Daily |
| 13509 | Asansol - Gonda Express | 12:00 | — | Tue |
| 15622 | Anand Vihar T - Kamakhya Weekly Express | 12:02 | 12:04 | Fri |
| 14012 | Anand Vihar T - Radhikapur Express | 12:02 | 12:04 | Sun |
| 22423 | GORAKHPUR - AMRITSAR Jansadharan SF Exp (UnReserved) | 12:35 | 12:37 | Mon |
| 12522 | Rapti Sagar Express | 12:42 | 12:44 | Fri |
| 12592 | Yesvantpur - Gorakhpur SF Express | 12:42 | 12:44 | Mon |
| 12512 | Rapti Sagar SF Express | 12:42 | 12:44 | Tue, Wed, Sun |
| 18206 | Nautanwa - Durg Express | 13:40 | 13:45 | Sat |
| 15707 | Amrapali Express | 14:15 | 14:17 | Daily |
| 55002 | AYODHYA - GORAKHPUR Passenger | 14:55 | 15:10 | Daily |
| 13510 | Gonda - Asansol Express | — | 16:00 | Wed |
| 15030 | Pune - Gorakhpur Express | 16:17 | 16:19 | Sat |
| 54243 | MANKAPUR - AYODHYA Passenger | — | 17:10 | Daily |
| 18205 | Durg - Nautanwa Express | 17:07 | 17:12 | Thu |
| 15024 | Yesvantpur - Gorakhpur Express | 17:07 | 17:12 | Thu |
| 15273 | Satyagrah Express | 17:40 | 17:42 | Daily |
| 55028 | GONDA - GORAKHPUR Passenger (UnReserved) | 17:56 | 17:58 | Daily |
| 12555 | Gorakhdham SF Express | 18:13 | 18:15 | Daily |
| 15204 | Lucknow - Barauni Express | 18:42 | 18:44 | Daily |
| 15029 | GKP PUNE EXP | 19:02 | 19:04 | Thu |
| 14213 | Intercity Express | 19:00 | 19:35 | Daily |
| 54244 | AYODHYA - MANKAPUR Passenger | 19:50 | — | Daily |
| 19038 | Avadh Express | 20:02 | 20:04 | Daily |
| 54237 | MANKAPUR - FAIZABAD Passenger | — | 20:20 | Daily |
| 13019 | Bagh Express | 20:32 | 20:34 | Daily |
| 14673 | Shaheed Express | 21:20 | 21:22 | Mon, Wed, Thu, Sat |
| 55027 | GORAKHPUR - GONDA Passenger (UnReserved) | 21:58 | 22:00 | Daily |
| 15001 | Rapti Ganga Express | 23:05 | 23:07 | Mon |
| 15005 | Rapti Ganga Express | 23:05 | 23:07 | Wed, Fri |
| 15101 | Antyodaya Express | 23:13 | 23:18 | Tue |
| 11123 | Gwalior - Barauni Mail | 23:32 | 23:34 | Daily |
| 15102 | Antyodaya Express | 23:33 | 23:38 | Thu |
Indicative times based on a reference timetable. Confirm on official sources before travel.