MAKSI (MKC)
53 trains with a confirmed timetable stop here.
Trains calling at MAKSI
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 19304 | Bhopal - Indore Express | 01:43 | 01:45 | Daily |
| 19303 | Indore - Bhopal Express | 01:48 | 01:50 | Daily |
| 22910 | Puri - Valsad SF Express | 02:12 | 02:14 | Sun |
| 14310 | Ujjaini Express | 03:05 | 03:07 | Tue, Wed |
| 14318 | Yog Nagari Rishikesh - Laxmi Bai Nagar Express | 03:05 | 03:07 | Fri, Sat |
| 17605 | Kacheguda - Bhagat Ki Kothi Express | 03:22 | 03:24 | Daily |
| 11463 | Somnath - Jabalpur Express | 03:30 | 03:32 | Tue, Wed, Thu, Fri, Sun |
| 11465 | Somnath - Jabalpur Express | 03:30 | 03:32 | Mon, Sat |
| 19302 | Yesvantpur - Dr. Ambedkar Nagar Express | 03:34 | 03:36 | Tue |
| 12924 | Nagpur - Dr Ambedkar Nagar SF Express | 03:45 | 03:47 | Wed |
| 12914 | NAGPUR - INDORE Trishatabdi SF Express | 03:46 | 03:47 | Mon |
| 11126 | InterCity Express | 04:15 | 04:17 | Mon, Tue, Thu, Fri |
| 21126 | Bhind - Ratlam Express | 04:15 | 04:17 | Wed, Sat, Sun |
| 22909 | Valsad - Puri SF Express | 04:50 | 04:52 | Thu |
| 15045 | Gorakhpur - Okha Express | 06:50 | 06:52 | Thu |
| 19054 | Muzaffarpur - Surat Express | 06:50 | 06:52 | Sun |
| 18234 | Narmada Express | 07:10 | 07:12 | Daily |
| 59379 | INDORE - MAKSI Passenger | 07:25 | — | Daily |
| 19167 | Sabarmati Express | 07:53 | 07:55 | Mon, Tue, Thu, Sat |
| 19165 | Sabarmati Express | 07:53 | 07:55 | Wed, Fri, Sun |
| 19323 | BPL INTERCITY | 07:59 | 08:00 | Daily |
| 22192 | JBP INDB EXP | 08:03 | 08:05 | Daily |
| 19711 | Jaipur - Bhopal Express | 08:08 | 08:10 | Daily |
| 19307 | Indore - Una Himachal Express | 08:48 | 08:50 | Thu, Fri |
| 59320 | BHOPAL - UJJAIN Passenger | 09:52 | 09:53 | Daily |
| 59380 | MAKSI - INDORE Passenger | — | 10:30 | Daily |
| 12920 | Malwa SF Express | 10:29 | 10:30 | Daily |
| 19308 | Una Himachal - Indore Express | 11:40 | 11:42 | Fri, Sat |
| 59342 | BINA - NAGDA Passenger | 12:20 | 12:22 | Daily |
| 22983 | KOTA INDB SF EX | 12:38 | 12:40 | Daily |
| 17606 | Bhagat Ki Kothi - Kacheguda Express | 13:50 | 13:52 | Daily |
| 12919 | Malwa SF Express | 14:35 | 14:36 | Daily |
| 59341 | NAGDA - BINA Passenger | 14:58 | 15:00 | Daily |
| 19166 | SABARMATI EXP | 15:45 | 15:47 | Mon, Wed, Sat |
| 19168 | Sabarmati Express | 15:45 | 15:47 | Tue, Thu, Fri, Sun |
| 19053 | Surat - Muzaffarpur Express | 17:28 | 17:30 | Fri |
| 15046 | Okha - Gorakhpur Express | 17:28 | 17:30 | Sun |
| 59319 | UJJAIN - BHOPAL Passenger | 18:00 | 18:02 | Daily |
| 14309 | Ujjaini Express | 18:35 | 18:40 | Wed, Thu |
| 14317 | Laxmi Bai Nagar - Yog Nagari Rishikesh Express | 18:35 | 18:40 | Sat, Sun |
| 18233 | Narmada Express | 18:38 | 18:40 | Daily |
| 19712 | Bhopal - Jaipur Express | 19:04 | 19:06 | Daily |
| 19324 | DADN INTERCITY | 19:14 | 19:15 | Daily |
| 22191 | Indore - Jabalpur SF Express | 20:48 | 20:50 | Daily |
| 19325 | Indore - Amritsar Express | 21:48 | 21:50 | Tue, Fri |
| 12923 | DR AMBEDKAR NAGAR - NAGPUR SF Express | 22:50 | 22:52 | Tue |
| 12913 | INDORE - NAGPUR Trishatabdi SF Express | 22:50 | 22:52 | Sun |
| 11464 | Jabalpur - Veraval Express | 22:59 | 23:01 | Tue, Wed, Thu, Sat, Sun |
| 11466 | Jabalpur - Veraval Express | 22:59 | 23:01 | Mon, Fri |
| 19301 | Dr. Ambedkar Nagar - Yesvantpur Express | 23:04 | 23:06 | Sun |
| 19326 | Amritsar - Indore SF Express | 23:15 | 23:17 | Thu, Sun |
| 11125 | InterCity Express | 23:18 | 23:20 | Mon, Wed, Thu, Sun |
| 21125 | Ratlam - Bhind Express | 23:18 | 23:20 | Tue, Fri, Sat |
Indicative times based on a reference timetable. Confirm on official sources before travel.