BELERHAT (BQY)
38 trains with a confirmed timetable stop here.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Small Travel Padlock (Set of 2)
Shop on Amazon →
Portable Folding Stool
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.
Trains calling at BELERHAT
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 37757 | BANDEL - KATWA Local | 00:55 | 00:56 | Daily |
| 37912 | KATWA - HOWRAH Local | 04:08 | 04:09 | Daily |
| 37741 | BANDEL - KATWA Local | 04:37 | 04:38 | Daily |
| 37742 | KATWA - BANDEL Local | 05:04 | 05:05 | Daily |
| 37914 | KATWA - HOWRAH Local | 06:03 | 06:04 | Daily |
| 37916 | KATWA - HOWRAH Local | 06:44 | 06:45 | Daily |
| 37745 | BANDEL - KATWA Local | 07:11 | 07:12 | Daily |
| 37918 | KATWA - HOWRAH Local | 07:24 | 07:25 | Daily |
| 37920 | KATWA - HOWRAH Local | 08:08 | 08:09 | Daily |
| 37911 | HOWRAH - KATWA Local | 08:09 | 08:10 | Daily |
| 73151 | SEALDAH - JANGIPUR ROAD DEMU | 08:28 | 08:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37744 | KATWA - BANDEL Local | 09:09 | 09:10 | Daily |
| 37747 | BANDEL - KATWA Local | 09:42 | 09:43 | Daily |
| 37913 | HOWRAH - KATWA Local | 10:30 | 10:31 | Daily |
| 37922 | KATWA - HOWRAH Local | 10:47 | 10:48 | Daily |
| 31111 | SEALDAH - KATWA Local | 11:02 | 11:03 | Daily |
| 37746 | KATWA - BANDEL Local | 11:33 | 11:34 | Daily |
| 37915 | HOWRAH - KATWA Local | 12:30 | 12:31 | Daily |
| 37748 | KATWA - BANDEL Local | 13:24 | 13:25 | Daily |
| 37917 | HOWRAH - KATWA Local | 14:44 | 14:45 | Daily |
| 37924 | KATWA - HOWRAH Local | 15:09 | 15:10 | Daily |
| 37926 | KATWA - HOWRAH Local | 15:54 | 15:55 | Daily |
| 31112 | KATWA - SEALDAH Local | 16:14 | 16:15 | Daily |
| 37751 | BANDEL - KATWA Local | 16:28 | 16:29 | Daily |
| 73152 | JANGIPUR ROAD - SEALDAH DEMU | 16:50 | 16:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37919 | HOWRAH - KATWA Local | 16:57 | 16:58 | Daily |
| 37750 | KATWA - BANDEL Local | 17:58 | 17:59 | Daily |
| 37753 | BANDEL - KATWA Local | 18:01 | 18:02 | Daily |
| 53001 | HOWRAH - AZIMGANJ Passenger | 19:06 | 19:07 | Daily |
| 37756 | KATWA - BANDEL Local | 19:14 | 19:15 | Daily |
| 37921 | HOWRAH - KATWA Local | 19:38 | 19:39 | Daily |
| 37928 | KATWA - HOWRAH Local | 19:43 | 19:44 | Daily |
| 37752 | KATWA - BANDEL Local | 20:14 | 20:15 | Daily |
| 37923 | HOWRAH - KATWA Local | 20:37 | 20:38 | Daily |
| 37754 | KATWA - BANDEL Local | 21:11 | 21:12 | Daily |
| 37925 | HOWRAH - KATWA Local | 21:48 | 21:49 | Daily |
| 37758 | KATWA - BANDEL Local | 22:24 | 22:25 | Daily |
| 37927 | HOWRAH - KATWA Local | 23:05 | 23:06 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.