BELAPUR CBD (BEPR)
366 trains with a confirmed timetable stop here.
Trains calling at BELAPUR CBD
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 98002 | MUMBAI CST Slow | 00:16 | 00:17 | Daily |
| 98004 | BELAPUR CBD Slow | 00:30 | — | Daily |
| 99001 | PANVEL Slow | 00:40 | 00:41 | Daily |
| 98301 | BELAPUR CBD Slow | 01:07 | — | Daily |
| 98001 | PANVEL Slow | 01:15 | 01:16 | Daily |
| 98003 | PANVEL Slow | 01:30 | 01:31 | Daily |
| 98005 | PANVEL Slow | 01:47 | 01:48 | Daily |
| 98300 | MUMBAI CST Slow | — | 03:48 | Daily |
| 98302 | MUMBAI CST Slow | — | 03:48 | Daily |
| 98304 | MUMBAI CST Slow | — | 04:01 | Daily |
| 98006 | MUMBAI CST Slow | 04:13 | 04:14 | Daily |
| 98000 | MUMBAI CST Slow | 04:13 | 04:14 | Daily |
| 98306 | MUMBAI CST Slow | — | 04:27 | Daily |
| 98008 | MUMBAI CST Slow | 04:39 | 04:40 | Daily |
| 99000 | THANE Slow | 04:48 | 04:49 | Daily |
| 99002 | THANE Slow | 04:48 | 04:49 | Daily |
| 98308 | MUMBAI CST Slow | — | 04:53 | Daily |
| 98010 | MUMBAI CST Slow | 05:04 | 05:05 | Daily |
| 99100 | THANE Slow | — | 05:09 | Daily |
| 99102 | THANE Slow | — | 05:09 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98012 | MUMBAI CST Slow | 05:20 | 05:21 | Daily |
| 98310 | MUMBAI CST Slow | — | 05:28 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98007 | PANVEL Slow | 05:29 | 05:30 | Daily |
| 99004 | THANE Slow | 05:31 | 05:32 | Daily |
| 98014 | MUMBAI CST Slow | 05:40 | 05:41 | Daily |
| 98009 | PANVEL Slow | 05:40 | 05:41 | Daily |
| 98312 | MUMBAI CST Slow | — | 05:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99003 | PANVEL Slow | 05:50 | 05:51 | Daily |
| 98016 | MUMBAI CST Slow | 05:52 | 05:53 | Daily |
| 98011 | PANVEL Slow | 05:54 | 05:55 | Daily |
| 99006 | THANE Slow | 06:00 | 06:01 | Daily |
| 98013 | PANVEL Slow | 06:02 | 06:03 | Daily |
| 98314 | MUMBAI CST Slow | — | 06:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98018 | MUMBAI CST Slow | 06:08 | 06:09 | Daily |
| 98901 | ANDHERI Slow | 06:12 | 06:13 | Daily |
| 98015 | PANVEL Slow | 06:13 | 06:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98020 | MUMBAI CST Slow | 06:18 | 06:19 | Daily |
| 98017 | PANVEL Slow | 06:24 | 06:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98316 | MUMBAI CST Slow | — | 06:27 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99008 | THANE Slow | 06:32 | 06:33 | Daily |
| 98019 | PANVEL Slow | 06:33 | 06:34 | Daily |
| 98022 | MUMBAI CST Slow | 06:36 | 06:37 | Daily |
| 98021 | PANVEL Slow | 06:39 | 06:40 | Daily |
| 98318 | MUMBAI CST Slow | — | 06:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98024 | MUMBAI CST Slow | 06:48 | 06:49 | Daily |
| 98023 | PANVEL Slow | 06:49 | 06:50 | Daily |
| 99010 | THANE Slow | 06:52 | 06:53 | Daily |
| 99005 | PANVEL Slow | 06:54 | 06:55 | Daily |
| 98026 | VADALA ROAD Slow | 06:56 | 06:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98028 | MUMBAI CST Slow | 07:01 | 07:02 | Daily |
| 98025 | PANVEL Slow | 07:02 | 07:03 | Daily |
| 98027 | PANVEL Slow | 07:06 | 07:07 | Daily |
| 98903 | ANDHERI Slow | 07:10 | 07:11 | Daily |
| 98029 | PANVEL Slow | 07:10 | 07:11 | Daily |
| 98030 | MUMBAI CST Slow | 07:15 | 07:16 | Daily |
| 98303 | BELAPUR CBD Slow | 07:16 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 99012 | THANE Slow | 07:20 | 07:21 | Daily |
| 98031 | PANVEL Slow | 07:22 | 07:23 | Daily |
| 98320 | MUMBAI CST Slow | — | 07:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98033 | PANVEL Slow | 07:28 | 07:29 | Daily |
| 98035 | PANVEL Slow | 07:29 | 07:30 | Daily |
| 98032 | MUMBAI CST Slow | 07:32 | 07:33 | Daily |
| 99014 | THANE Slow | 07:36 | 07:37 | Daily |
| 98305 | BELAPUR CBD Slow | 07:40 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98034 | VADALA ROAD Slow | 07:41 | 07:42 | Daily |
| 99007 | PANVEL Slow | 07:42 | 07:43 | Daily |
| 98036 | MUMBAI CST Slow | 07:45 | 07:46 | Daily |
| 98322 | MUMBAI CST Slow | — | 07:50 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98037 | PANVEL Slow | 07:49 | 07:50 | Daily |
| 98307 | BELAPUR CBD Slow | 07:54 | — | Daily |
| 98905 | ANDHERI Slow | 07:53 | 07:54 | Daily |
| 98039 | PANVEL Slow | 07:59 | 08:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98038 | MUMBAI CST Slow | 08:01 | 08:02 | Daily |
| 98041 | PANVEL Slow | 08:03 | 08:04 | Daily |
| 98324 | MUMBAI CST Slow | — | 08:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98040 | VADALA ROAD Slow | 08:09 | 08:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98043 | PANVEL Slow | 08:13 | 08:14 | Daily |
| 98042 | MUMBAI CST Slow | 08:13 | 08:14 | Daily |
| 99016 | THANE Slow | 08:17 | 08:18 | Daily |
| 98045 | PANVEL Slow | 08:24 | 08:25 | Daily |
| 98044 | MUMBAI CST Ladies Special Slow | 08:25 | 08:26 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98047 | PANVEL Slow | 08:32 | 08:33 | Daily |
| 98046 | MUMBAI CST Slow Ladies Spl | 08:35 | 08:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98309 | BELAPUR CBD Slow | 08:38 | — | Daily |
| 98048 | MUMBAI CST Slow | 08:39 | 08:40 | Daily |
| 99009 | PANVEL Slow Ladies Spl | 08:40 | 08:41 | Daily |
| 98049 | PANVEL Slow | 08:45 | 08:46 | Daily |
| 98326 | MUMBAI CST Slow | — | 08:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98050 | VADALA Road Slow | 08:51 | 08:52 | Daily |
| 98311 | BELAPUR CBD Slow | 08:53 | — | Daily |
| 98900 | PANVEL Slow | 08:54 | 08:55 | Daily |
| 98902 | PANVEL Slow | 08:55 | 08:56 | Daily |
| 98051 | PANVEL Slow | 08:59 | 09:00 | Daily |
| 98052 | MUMBAI CST Slow | 09:01 | 09:02 | Daily |
| 98328 | MUMBAI CST Slow | — | 09:06 | Daily |
| 98054 | MUMBAI CST Slow | 09:11 | 09:12 | Daily |
| 98313 | BELAPUR CBD Slow | 09:13 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98053 | PANVEL Slow | 09:15 | 09:16 | Daily |
| 99018 | THANE Slow | 09:15 | 09:16 | Daily |
| 98330 | MUMBAI CST Slow | — | 09:20 | Daily |
| 99011 | PANVEL Slow | 09:21 | 09:22 | Daily |
| 98056 | MUMBAI CST Slow | 09:23 | 09:24 | Daily |
| 98055 | PANVEL Slow | 09:25 | 09:26 | Daily |
| 98315 | BELAPUR CBD Slow | 09:32 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98058 | MUMBAI CST Slow | 09:33 | 09:34 | Daily |
| 98332 | MUMBAI CST Slow | — | 09:39 | Daily |
| 98060 | MUMBAI CST Slow | 09:43 | 09:44 | Daily |
| 98057 | PANVEL Slow | 09:43 | 09:44 | Daily |
| 98317 | BELAPUR CBD Slow | 09:49 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98062 | MUMBAI CST Slow | 09:52 | 09:53 | Daily |
| 98059 | PANVEL Slow | 09:55 | 09:56 | Daily |
| 98334 | VADALA ROAD Slow | — | 09:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99020 | THANE Slow | 10:00 | 10:01 | Daily |
| 98319 | BELAPUR CBD Slow | 10:02 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98904 | PANVEL Slow | 10:03 | 10:04 | Daily |
| 98064 | MUMBAI CST Slow | 10:05 | 10:06 | Daily |
| 99013 | PANVEL Slow | 10:07 | 10:08 | Daily |
| 98061 | PANVEL Slow | 10:12 | 10:13 | Daily |
| 98336 | MUMBAI CST Slow | — | 10:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98063 | PANVEL Slow | 10:20 | 10:21 | Daily |
| 98066 | MUMBAI CST Slow | 10:21 | 10:22 | Daily |
| 98067 | PANVEL Slow | 10:23 | 10:24 | Daily |
| 98321 | BELAPUR CBD Slow | 10:29 | — | Daily |
| 98323 | BELAPUR CBD Slow | 10:30 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98065 | PANVEL Slow | 10:31 | 10:32 | Daily |
| 98068 | MUMBAI CST Slow | 10:33 | 10:34 | Daily |
| 99015 | PANVEL Slow | 10:35 | 10:36 | Daily |
| 98338 | VADALA ROAD Slow | — | 10:38 | Daily |
| 98070 | MUMBAI CST Slow | 10:42 | 10:43 | Daily |
| 99022 | THANE Slow | 10:46 | 10:47 | Daily |
| 98340 | MUMBAI CST Slow | — | 10:51 | Daily |
| 98069 | PANVEL Slow | 10:54 | 10:55 | Daily |
| 98072 | MUMBAI CST Slow | 10:56 | 10:57 | Daily |
| 98906 | PANVEL Slow | 10:58 | 10:59 | Daily |
| 98907 | ANDHERI Slow | 11:00 | 11:01 | Daily |
| 98325 | BELAPUR CBD Slow | 11:04 | — | Daily |
| 98071 | PANVEL Slow | 11:06 | 11:07 | Daily |
| 98074 | MUMBAI CST Slow | 11:09 | 11:10 | Daily |
| 98342 | MUMBAI CST Slow | — | 11:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98073 | PANVEL Slow | 11:13 | 11:14 | Daily |
| 99024 | THANE Slow | 11:17 | 11:18 | Daily |
| 99101 | BELAPUR CBD Slow | 11:19 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98075 | PANVEL Slow | 11:21 | 11:22 | Daily |
| 98076 | MUMBAI CST Slow | 11:21 | 11:22 | Daily |
| 98327 | BELAPUR CBD Slow | 11:31 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98078 | MUMBAI CST Slow | 11:31 | 11:32 | Daily |
| 98077 | PANVEL Slow | 11:37 | 11:38 | Daily |
| 98344 | MUMBAI CST Slow | — | 11:38 | Daily |
| 98329 | BELAPUR CBD Slow | 11:42 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98079 | PANVEL Slow | 11:44 | 11:45 | Daily |
| 98080 | MUMBAI CST Slow | 11:45 | 11:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99017 | PANVEL Slow | 11:48 | 11:49 | Daily |
| 98346 | MUMBAI CST Slow | — | 11:54 | Daily |
| 98081 | PANVEL Slow | 11:54 | 11:55 | Daily |
| 98082 | MUMBAI CST Slow | 11:57 | 11:58 | Daily |
| 98331 | BELAPUR CBD Slow | 12:00 | — | Daily |
| 98084 | MUMBAI CST Slow | 12:06 | 12:07 | Daily |
| 98348 | MUMBAI CST Slow | — | 12:11 | Daily |
| 98083 | PANVEL Slow | 12:11 | 12:12 | Daily |
| 98333 | BELAPUR CBD Slow | 12:21 | — | Daily |
| 98088 | MUMBAI CST Slow | 12:23 | 12:24 | Daily |
| 98085 | PANVEL Slow | 12:23 | 12:24 | Daily |
| 98350 | MUMBAI CST Slow | — | 12:28 | Daily |
| 99026 | THANE Slow | 12:31 | 12:32 | Daily |
| 98335 | BELAPUR CBD Slow | 12:33 | — | Daily |
| 98090 | MUMBAI CST Slow | 12:39 | 12:40 | Daily |
| 99019 | PANVEL Slow | 12:40 | 12:41 | Daily |
| 98087 | PANVEL Slow | 12:44 | 12:45 | Daily |
| 98352 | MUMBAI CST Slow | — | 12:48 | Daily |
| 98089 | PANVEL Slow | 12:52 | 12:53 | Daily |
| 98092 | MUMBAI CST Slow | 12:57 | 12:58 | Daily |
| 98091 | PANVEL Slow | 13:00 | 13:01 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98093 | PANVEL Slow | 13:08 | 13:09 | Daily |
| 98094 | MUMBAI CST Slow | 13:10 | 13:11 | Daily |
| 99028 | THANE Slow | 13:17 | 13:18 | Daily |
| 98095 | PANVEL Slow | 13:19 | 13:20 | Daily |
| 98096 | MUMBAI CST Slow | 13:21 | 13:22 | Daily |
| 98337 | BELAPUR CBD Slow | 13:25 | — | Daily |
| 99021 | PANVEL Slow | 13:27 | 13:28 | Daily |
| 98098 | MUMBAI CST Slow | 13:29 | 13:30 | Daily |
| 98097 | PANVEL Slow | 13:32 | 13:33 | Daily |
| 98354 | MUMBAI CST Slow | — | 13:37 | Daily |
| 98100 | MUMBAI CST Slow | 13:40 | 13:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98908 | PANVEL Slow | 13:41 | 13:42 | Daily |
| 98339 | BELAPUR CBD Slow | 13:47 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98102 | MUMBAI CST Slow | 13:47 | 13:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98099 | PANVEL Slow | 13:48 | 13:49 | Daily |
| 99023 | PANVEL Slow | 13:53 | 13:54 | Daily |
| 98104 | MUMBAI CST Slow | 13:55 | 13:56 | Daily |
| 98356 | MUMBAI CST Slow | — | 14:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98101 | PANVEL Slow | 14:03 | 14:04 | Daily |
| 98106 | MUMBAI CST Slow | 14:07 | 14:08 | Daily |
| 98341 | BELAPUR CBD Slow | 14:14 | — | Daily |
| 99030 | THANE Slow | 14:13 | 14:14 | Daily |
| 98108 | MUMBAI CST Slow | 14:21 | 14:22 | Daily |
| 98103 | PANVEL Slow | 14:22 | 14:23 | Daily |
| 98358 | MUMBAI CST Slow | — | 14:26 | Daily |
| 98105 | PANVEL Slow | 14:30 | 14:31 | Daily |
| 98110 | MUMBAI CST Slow | 14:33 | 14:34 | Daily |
| 98107 | PANVEL Slow | 14:34 | 14:35 | Daily |
| 99032 | THANE Slow | 14:37 | 14:38 | Daily |
| 99025 | PANVEL Slow | 14:40 | 14:41 | Daily |
| 98112 | MUMBAI CST Slow | 14:45 | 14:46 | Daily |
| 98114 | MUMBAI CST Slow | 14:49 | 14:50 | Daily |
| 98109 | PANVEL Slow | 14:50 | 14:51 | Daily |
| 98116 | MUMBAI CST Slow | 15:00 | 15:01 | Daily |
| 98111 | PANVEL Slow | 15:00 | 15:01 | Daily |
| 98360 | MUMBAI CST Slow | — | 15:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98113 | PANVEL Slow | 15:07 | 15:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98118 | MUMBAI CST Slow | 15:10 | 15:11 | Daily |
| 98120 | VADALA ROAD Slow | 15:14 | 15:15 | Daily |
| 98115 | PANVEL Slow | 15:15 | 15:16 | Daily |
| 99104 | THANE Slow | — | 15:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99034 | THANE Slow | 15:19 | 15:20 | Daily |
| 98343 | BELAPUR CBD Slow | 15:24 | — | Daily |
| 98122 | MUMBAI CST Slow | 15:27 | 15:28 | Daily |
| 99027 | PANVEL Slow | 15:27 | 15:28 | Daily |
| 98362 | MUMBAI CST Slow | — | 15:32 | Daily |
| 98117 | PANVEL Slow | 15:31 | 15:32 | Daily |
| 98124 | MUMBAI CST Slow | 15:39 | 15:40 | Daily |
| 98345 | BELAPUR CBD Slow | 15:41 | — | Daily |
| 98126 | MUMBAI CST Slow | 15:43 | 15:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98119 | PANVEL Slow | 15:46 | 15:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98364 | MUMBAI CST Slow | — | 15:48 | Daily |
| 98121 | PANVEL Slow | 15:50 | 15:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99036 | THANE Slow | 15:51 | 15:52 | Daily |
| 98347 | BELAPUR CBD Slow | 15:59 | — | Daily |
| 98128 | MUMBAI CST Slow | 15:59 | 16:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98123 | PANVEL Slow | 16:01 | 16:02 | Daily |
| 98125 | PANVEL Slow | 16:05 | 16:06 | Daily |
| 99038 | THANE Slow | 16:06 | 16:07 | Daily |
| 99029 | PANVEL Slow | 16:10 | 16:11 | Daily |
| 98366 | MUMBAI CST Slow | — | 16:12 | Daily |
| 98127 | PANVEL Slow | 16:14 | 16:15 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98130 | MUMBAI CST Slow | 16:15 | 16:16 | Daily |
| 98349 | BELAPUR CBD Slow | 16:19 | — | Daily |
| 98368 | MUMBAI CST Slow | — | 16:26 | Daily |
| 98129 | PANVEL Slow | 16:27 | 16:28 | Daily |
| 98132 | MUMBAI CST Slow | 16:29 | 16:30 | Daily |
| 98131 | PANVEL Slow | 16:30 | 16:31 | Daily |
| 98134 | MUMBAI CST Slow | 16:36 | 16:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98133 | PANVEL Slow | 16:39 | 16:40 | Daily |
| 98370 | MUMBAI CST Slow | — | 16:45 | Daily |
| 98909 | ANDHERI Slow | 16:47 | 16:48 | Daily |
| 98135 | PANVEL Slow | 16:47 | 16:48 | Daily |
| 98351 | BELAPUR CBD Slow | 16:53 | — | Daily |
| 98136 | MUMBAI CST Slow | 16:52 | 16:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 99040 | THANE Slow | 16:55 | 16:56 | Daily |
| 98138 | VADALA ROAD Slow | 16:59 | 17:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98137 | PANVEL Slow | 17:02 | 17:03 | Daily |
| 98372 | MUMBAI CST Slow | — | 17:04 | Daily |
| 98140 | MUMBAI CST Slow | 17:07 | 17:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98139 | PANVEL Slow | 17:10 | 17:11 | Daily |
| 98911 | ANDHERI Slow | 17:11 | 17:12 | Daily |
| 99031 | PANVEL Slow | 17:15 | 17:16 | Daily |
| 98141 | PANVEL Slow | 17:20 | 17:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98142 | MUMBAI CST Slow | 17:22 | 17:23 | Daily |
| 98143 | PANVEL Slow | 17:25 | 17:26 | Daily |
| 98353 | BELAPUR CBD Slow | 17:31 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98144 | MUMBAI CST Slow | 17:31 | 17:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98145 | PANVEL Slow | 17:37 | 17:38 | Daily |
| 98374 | MUMBAI CST Slow | — | 17:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98913 | ANDHERI Slow | 17:41 | 17:42 | Daily |
| 98146 | MUMBAI CST Slow | 17:45 | 17:46 | Daily |
| 98355 | BELAPUR CBD Slow | 17:51 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 99042 | THANE Slow | 17:51 | 17:52 | Daily |
| 98147 | PANVEL Slow | 17:53 | 17:54 | Daily |
| 99033 | PANVEL Slow | 17:57 | 17:58 | Daily |
| 98376 | MUMBAI CST Slow | — | 17:59 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98148 | VADALA ROAD Slow | 18:02 | 18:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98357 | BELAPUR CBD Slow | 18:04 | — | Daily |
| 98149 | PANVEL Slow | 18:06 | 18:07 | Daily |
| 98150 | MUMBAI CST Slow | 18:11 | 18:12 | Daily |
| 98151 | PANVEL Slow | 18:14 | 18:15 | Daily |
| 98378 | MUMBAI CST Slow | — | 18:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98359 | BELAPUR CBD Slow | 18:20 | — | Daily |
| 98152 | MUMBAI CST Slow | 18:19 | 18:20 | Daily |
| 98153 | PANVEL Slow | 18:22 | 18:23 | Daily |
| 99035 | PANVEL Slow | 18:27 | 18:28 | Daily |
| 98154 | MUMBAI CST Slow | 18:29 | 18:30 | Daily |
| 98155 | PANVEL Slow | 18:35 | 18:36 | Daily |
| 98380 | MUMBAI CST Slow | — | 18:38 | Daily |
| 98157 | PANVEL Slow | 18:39 | 18:40 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98915 | ANDHERI Slow | 18:46 | 18:47 | Daily |
| 98159 | PANVEL Slow | 18:49 | 18:50 | Daily |
| 98156 | MUMBAI CST Slow | 18:52 | 18:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98161 | PANVEL Slow | 18:59 | 19:00 | Daily |
| 98158 | VADALA Road Slow | 19:00 | 19:01 | Daily |
| 98361 | BELAPUR CBD Slow | 19:05 | — | Daily |
| 98163 | PANVEL Ladies Special Slow | 19:07 | 19:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98160 | MUMBAI CST Slow | 19:10 | 19:11 | Daily |
| 99037 | PANVEL Slow | 19:11 | 19:12 | Daily |
| 98165 | PANVEL Slow | 19:15 | 19:16 | Daily |
| 98162 | MUMBAI CST Slow | 19:17 | 19:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98382 | VADALA ROAD Slow | — | 19:23 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98167 | PANVEL Slow | 19:28 | 19:29 | Daily |
| 98164 | MUMBAI CST Slow | 19:28 | 19:29 | Daily |
| 98910 | PANVEL Slow | 19:32 | 19:33 | Daily |
| 98166 | MUMBAI CST Slow | 19:37 | 19:38 | Daily |
| 98363 | BELAPUR CBD Slow | 19:42 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98168 | MUMBAI CST Slow | 19:43 | 19:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98169 | PANVEL Slow | 19:44 | 19:45 | Daily |
| 99039 | PANVEL Slow | 19:49 | 19:50 | Daily |
| 98917 | ANDHERI Slow | 19:51 | 19:52 | Daily |
| 98912 | PANVEL Slow | 19:53 | 19:54 | Daily |
| 98171 | PANVEL Slow | 19:58 | 19:59 | Daily |
| 98170 | MUMBAI CST Slow | 20:04 | 20:05 | Daily |
| 98365 | BELAPUR CBD Slow | 20:05 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98173 | PANVEL Slow | 20:07 | 20:08 | Daily |
| 98172 | MUMBAI CST Slow | 20:08 | 20:09 | Daily |
| 98175 | PANVEL Slow | 20:11 | 20:12 | Daily |
| 99041 | PANVEL Slow | 20:14 | 20:15 | Daily |
| 98367 | BELAPUR CBD Slow | 20:20 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98174 | MUMBAI CST Slow | 20:20 | 20:21 | Daily |
| 98177 | PANVEL Slow | 20:22 | 20:23 | Daily |
| 98388 | MUMBAI CST Slow | — | 20:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98914 | PANVEL Slow | 20:29 | 20:30 | Daily |
| 98176 | MUMBAI CST Slow | 20:36 | 20:37 | Daily |
| 98179 | PANVEL Slow | 20:38 | 20:39 | Daily |
| 98178 | VADALA Road Slow | 20:40 | 20:41 | Daily |
| 98369 | BELAPUR CBD Slow | 20:42 | — | Daily |
| 98180 | MUMBAI CST Slow | 20:44 | 20:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98181 | PANVEL Slow | 20:45 | 20:46 | Daily |
| 98182 | MUMBAI CST Slow | 20:48 | 20:49 | Daily |
| 98384 | MUMBAI CST Slow | — | 20:54 | Daily |
| 98183 | PANVEL Slow | 20:54 | 20:55 | Daily |
| 98390 | MUMBAI CST Slow | — | 20:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98185 | PANVEL Slow | 20:59 | 21:00 | Daily |
| 98184 | MUMBAI CST Slow | 21:00 | 21:01 | Daily |
| 98187 | PANVEL Slow | 21:07 | 21:08 | Daily |
| 98186 | MUMBAI CST Slow | 21:09 | 21:10 | Daily |
| 98189 | PANVEL Slow | 21:12 | 21:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98392 | MUMBAI CST Slow | — | 21:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98386 | MUMBAI CST Slow | — | 21:16 | Daily |
| 98188 | MUMBAI CST Slow | 21:17 | 21:18 | Daily |
| 98394 | MUMBAI CST Slow | — | 21:19 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98191 | PANVEL Slow | 21:19 | 21:20 | Daily |
| 98190 | MUMBAI CST Slow | 21:25 | 21:26 | Daily |
| 98916 | PANVEL Slow | 21:35 | 21:36 | Daily |
| 98192 | MUMBAI CST Slow | 21:36 | 21:37 | Daily |
| 98193 | PANVEL Slow | 21:39 | 21:40 | Daily |
| 98194 | MUMBAI CST Slow | 21:48 | 21:49 | Daily |
| 98195 | PANVEL Slow | 21:51 | 21:52 | Daily |
| 98197 | PANVEL Slow | 21:55 | 21:56 | Daily |
| 98196 | MUMBAI CST Slow | 22:02 | 22:03 | Daily |
| 98199 | PANVEL Slow | 22:02 | 22:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 98198 | MUMBAI CST Slow | 22:12 | 22:13 | Daily |
| 98201 | PANVEL Slow | 22:15 | 22:16 | Daily |
| 98200 | MUMBAI CST Slow | 22:20 | 22:21 | Daily |
| 98375 | BELAPUR CBD Slow | 22:21 | — | Daily |
| 98371 | BELAPUR CBD Slow | 22:23 | — | Daily |
| 98203 | PANVEL Slow | 22:23 | 22:24 | Daily |
| 98202 | MUMBAI CST Slow | 22:29 | 22:30 | Daily |
| 98205 | PANVEL Slow | 22:31 | 22:32 | Daily |
| 98204 | VASHI Slow | 22:33 | 22:34 | Daily |
| 98377 | BELAPUR CBD Slow | 22:41 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98373 | BELAPUR CBD Slow | 22:43 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 98207 | PANVEL Slow | 22:43 | 22:44 | Daily |
| 98209 | PANVEL Slow | 22:55 | 22:56 | Daily |
| 98208 | MUMBAI CST Slow | 22:58 | 22:59 | Daily |
| 98379 | BELAPUR CBD Slow | 23:03 | — | Daily |
| 98211 | PANVEL Slow | 23:07 | 23:08 | Daily |
| 98214 | BELAPUR CBD Slow | 23:17 | — | Daily |
| 98213 | PANVEL Slow | 23:20 | 23:21 | Daily |
| 98215 | PANVEL Slow | 23:35 | 23:36 | Daily |
| 99103 | BELAPUR CBD Slow | 23:49 | — | Mon, Tue, Wed, Thu, Fri, Sat |
Indicative times based on a reference timetable. Confirm on official sources before travel.