AYODHYA DHAM (AY)
50 trains with a confirmed timetable stop here.
Trains calling at AYODHYA DHAM
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 15101 | Antyodaya Express | 00:40 | 00:45 | Tue |
| 15054 | Lucknow - Chhapra Express | 01:16 | 01:18 | Daily |
| 14236 | Bareilly - Varanasi Express | 01:31 | 01:33 | Daily |
| 14235 | Varanasi - Bareilly Express | 02:42 | 02:44 | Daily |
| 54110 | FAIZABAD - PT DEEN DAYAL UPADHYAYA Passenger | 03:46 | 03:47 | Daily |
| 15053 | Chhapra - Lucknow Express | 03:48 | 03:50 | Daily |
| 19167 | Sabarmati Express | 03:51 | 03:53 | Mon, Tue, Thu, Sat |
| 19165 | Sabarmati Express | 03:51 | 03:53 | Wed, Fri, Sun |
| 14854 | Marudhar Express | 04:11 | 04:13 | Mon, Thu, Sat |
| 22613 | Shraddha Sethu Express | 04:11 | 04:13 | Sun |
| 54238 | FAIZABAD - MANKAPUR Passenger | 05:06 | 05:08 | Daily |
| 19054 | Muzaffarpur - Surat Express | 05:31 | 05:33 | Sun |
| 14018 | Sadbhavana Express (via Ayodhya Cantt) | 05:46 | 05:48 | Wed |
| 13151 | Kolkata - Jammu Tawi Express | 06:13 | 06:15 | Daily |
| 12226 | Kaifiyaat SF Express | 06:53 | 06:55 | Daily |
| 14650 | Saryu Yamuna Express | 08:48 | 08:50 | Mon, Wed, Sat |
| 14214 | Intercity Express | 08:40 | 09:05 | Daily |
| 54239 | MANKAPUR - AYODHYA Passenger | 09:25 | — | Daily |
| 13307 | Ganga Sutlej Express | 09:28 | 09:30 | Daily |
| 54333 | VARANASI - LUCKNOW CHARBAGH Passenger (Via Faizabad) | 09:36 | 09:37 | Daily |
| 13238 | Kota - Patna Express | 09:36 | 09:38 | Thu, Fri, Sun |
| 54240 | AYODHYA - MANKAPUR Passenger | — | 09:55 | Daily |
| 13509 | Asansol - Gonda Express | 10:40 | 11:05 | Tue |
| 13010 | Doon Express | 11:26 | 11:28 | Daily |
| 15023 | Gorakhpur - Yesvantpur Express (via Ayodhya Cantt) | 11:40 | 11:45 | Tue |
| 55001 | GORAKHPUR - AYODHYA Passenger (UnReserved) | 13:15 | — | Daily |
| 55002 | AYODHYA - GORAKHPUR Passenger | — | 13:45 | Daily |
| 13308 | Ganga Sutlej Express | 14:12 | 14:13 | Daily |
| 18206 | Nautanwa - Durg Express | 14:41 | 14:43 | Sat |
| 54334 | LUCKNOW CHARBAGH - VARANASI Passenger (Via Faizabad) | 15:03 | 15:04 | Daily |
| 14017 | Sadbhavana Express (Via Ayodhya Cantt) | 15:08 | 15:10 | Thu |
| 18205 | Durg - Nautanwa Express | 15:35 | 15:37 | Thu |
| 13009 | Doon Express | 16:08 | 16:10 | Daily |
| 15024 | Yesvantpur - Gorakhpur Express | 16:22 | 16:24 | Thu |
| 19053 | Surat - Muzaffarpur Express | 16:58 | 17:00 | Fri |
| 13510 | Gonda - Asansol Express | 16:50 | 17:15 | Wed |
| 14213 | Intercity Express | 17:40 | 18:05 | Daily |
| 54243 | MANKAPUR - AYODHYA Passenger | 18:10 | — | Daily |
| 19166 | SABARMATI EXP | 18:22 | 18:24 | Mon, Wed, Sat |
| 19168 | Sabarmati Express | 18:22 | 18:24 | Tue, Thu, Fri, Sun |
| 54244 | AYODHYA - MANKAPUR Passenger | — | 18:45 | Daily |
| 12225 | Kaifiyat SF Express | 19:38 | 19:40 | Daily |
| 13152 | Jammu Tawi - Kolkata Express | 19:51 | 19:53 | Daily |
| 13237 | Patna - Kota Express | 19:58 | 20:00 | Tue, Sat, Sun |
| 14853 | Marudhar Express | 20:23 | 20:25 | Mon, Wed, Sat |
| 54237 | MANKAPUR - FAIZABAD Passenger | 21:17 | 21:22 | Daily |
| 14649 | Saryu Yamuna Express | 21:58 | 22:00 | Tue, Fri, Sun |
| 54109 | PT DEEN DAYAL UPADHYAYA - FAIZABAD Passenger | 22:29 | 22:30 | Daily |
| 15102 | Antyodaya Express | 22:48 | 22:50 | Thu |
| 22614 | Shraddha Sethu Express | 23:26 | 23:28 | Wed |
Indicative times based on a reference timetable. Confirm on official sources before travel.