AGRADWIP (AGAE)
40 trains with a confirmed timetable stop here.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Small Travel Padlock (Set of 2)
Shop on Amazon →
Portable Folding Stool
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.
Trains calling at AGRADWIP
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 37757 | BANDEL - KATWA Local | 01:04 | 01:05 | Daily |
| 37912 | KATWA - HOWRAH Local | 03:57 | 03:58 | Daily |
| 37741 | BANDEL - KATWA Local | 04:47 | 04:48 | Daily |
| 37742 | KATWA - BANDEL Local | 04:54 | 04:55 | Daily |
| 37914 | KATWA - HOWRAH Local | 05:53 | 05:54 | Daily |
| 37743 | BANDEL - KATWA Local | 06:12 | 06:13 | Daily |
| 37916 | KATWA - HOWRAH Local | 06:33 | 06:34 | Daily |
| 37918 | KATWA - HOWRAH Local | 07:13 | 07:14 | Daily |
| 37745 | BANDEL - KATWA Local | 07:21 | 07:22 | Daily |
| 37920 | KATWA - HOWRAH Local | 07:58 | 07:59 | Daily |
| 37911 | HOWRAH - KATWA Local | 08:19 | 08:20 | Daily |
| 73151 | SEALDAH - JANGIPUR ROAD DEMU | 08:38 | 08:39 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37744 | KATWA - BANDEL Local | 08:59 | 09:00 | Daily |
| 37747 | BANDEL - KATWA Local | 09:52 | 09:53 | Daily |
| 37922 | KATWA - HOWRAH Local | 10:36 | 10:37 | Daily |
| 37913 | HOWRAH - KATWA Local | 10:40 | 10:41 | Daily |
| 31111 | SEALDAH - KATWA Local | 11:12 | 11:13 | Daily |
| 37746 | KATWA - BANDEL Local | 11:23 | 11:24 | Daily |
| 37915 | HOWRAH - KATWA Local | 12:40 | 12:41 | Daily |
| 37748 | KATWA - BANDEL Local | 13:13 | 13:14 | Daily |
| 37917 | HOWRAH - KATWA Local | 14:54 | 14:55 | Daily |
| 37924 | KATWA - HOWRAH Local | 14:59 | 15:00 | Daily |
| 37926 | KATWA - HOWRAH Local | 15:43 | 15:44 | Daily |
| 31112 | KATWA - SEALDAH Local | 16:04 | 16:05 | Daily |
| 37751 | BANDEL - KATWA Local | 16:38 | 16:39 | Daily |
| 73152 | JANGIPUR ROAD - SEALDAH DEMU | 16:40 | 16:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37919 | HOWRAH - KATWA Local | 17:07 | 17:08 | Daily |
| 37750 | KATWA - BANDEL Local | 17:48 | 17:49 | Daily |
| 37753 | BANDEL - KATWA Local | 18:11 | 18:12 | Daily |
| 37756 | KATWA - BANDEL Local | 19:03 | 19:04 | Daily |
| 53001 | HOWRAH - AZIMGANJ Passenger | 19:18 | 19:19 | Daily |
| 37928 | KATWA - HOWRAH Local | 19:33 | 19:34 | Daily |
| 37921 | HOWRAH - KATWA Local | 19:48 | 19:49 | Daily |
| 37752 | KATWA - BANDEL Local | 20:03 | 20:04 | Daily |
| 37923 | HOWRAH - KATWA Local | 20:47 | 20:48 | Daily |
| 37754 | KATWA - BANDEL Local | 21:02 | 21:03 | Daily |
| 37925 | HOWRAH - KATWA Local | 21:58 | 21:59 | Daily |
| 37758 | KATWA - BANDEL Local | 22:12 | 22:13 | Daily |
| 37927 | HOWRAH - KATWA Local | 23:15 | 23:16 | Daily |
| 53002 | AZIMGANJ - HOWRAH Passenger | 23:22 | 23:23 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.