Trains from THANE to MUMBAI DADAR CENTRAL
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 96018 | MUMBAI CST Slow | 00:03 | 00:39 | Daily |
| 96406 | MUMBAI CST Slow | 00:19 | 00:56 | Daily |
| 96236 | MUMBAI CST Slow | 00:42 | 01:19 | Daily |
| 11020 | Konark Express | 02:23 | 02:40 | Daily |
| 12132 | SAINAGAR SHIRDI - MUMBAI DADAR SF Exp | 03:49 | 04:30 | Tue, Thu, Sun |
| 97302 | MUMBAI CST Slow | 04:00 | 04:36 | Daily |
| 96102 | MUMBAI CST Slow | 04:04 | 04:40 | Daily |
| 97304 | MUMBAI CST Slow | 04:20 | 04:56 | Daily |
| 96302 | MUMBAI CST Slow | 04:29 | 05:05 | Daily |
| 11002 | Nandigram Express | 04:35 | 04:57 | Daily |
| 97306 | MUMBAI CST Slow | 04:40 | 05:16 | Daily |
| 96602 | MUMBAI CST Slow | 04:48 | 05:24 | Daily |
| 96304 | MUMBAI CST Slow | 04:56 | 05:32 | Daily |
| 96104 | MUMBAI CST Slow | 05:06 | 05:42 | Daily |
| 95902 | MUMBAI CST Fast | 05:08 | 05:34 | Daily |
| 12112 | Amravati - Mumbai CSMT SF Express | 05:10 | 05:32 | Daily |
| 97002 | MUMBAI CST Slow | 05:12 | 05:48 | Daily |
| 97308 | MUMBAI CST Slow | 05:20 | 05:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96604 | MUMBAI CST Slow | 05:24 | 06:00 | Daily |
| 12116 | Siddheshwar SF Express | 05:30 | 06:00 | Daily |
| 97000 | MUMBAI CST Slow | 05:30 | 06:07 | Daily |
| 97310 | MUMBAI CST Slow | 05:30 | 06:08 | Daily |
| 12106 | Vidarbha SF Express | 05:35 | 06:04 | Daily |
| 96306 | MUMBAI CST Slow | 05:36 | 06:12 | Daily |
| 97312 | MUMBAI CST Slow | 05:40 | 06:16 | Daily |
| 97314 | MUMBAI CST Slow | 05:46 | 06:24 | Daily |
| 11004 | Tutari Express | 05:50 | 06:40 | Daily |
| 97004 | MUMBAI CST Slow | 05:52 | 06:28 | Daily |
| 11042 | Sainagar Shirdi - Dadar Central Express | 05:55 | 06:35 | Wed, Thu, Fri, Sun |
| 11028 | Satara - Dadar Central Express | 05:55 | 06:35 | Mon, Tue, Sat |
| 96106 | MUMBAI CST Slow | 05:56 | 06:32 | Daily |
| 95102 | MUMBAI CST Fast | 05:57 | 06:25 | Daily |
| 97316 | MUMBAI CST Slow | 06:00 | 06:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 17058 | Devagiri Express | 06:02 | 06:29 | Daily |
| 96308 | MUMBAI CST Slow | 06:04 | 06:40 | Daily |
| 96402 | MUMBAI CST Slow | 06:08 | 06:45 | Daily |
| 17412 | Mahalaxmi Express | 06:15 | 06:52 | Daily |
| 17317 | SSS Hubballi - Dadar Central Express | 06:15 | 07:00 | Daily |
| 97318 | MUMBAI CST Slow | 06:16 | 06:52 | Daily |
| 97202 | MUMBAI CST Slow | 06:20 | 06:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96606 | MUMBAI CST Slow | 06:24 | 07:00 | Daily |
| 97320 | MUMBAI CST Slow | 06:28 | 07:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95104 | MUMBAI CST Fast | 06:29 | 06:57 | Daily |
| 96202 | MUMBAI CST Slow | 06:32 | 07:08 | Daily |
| 97006 | MUMBAI CST Slow | 06:36 | 07:12 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96502 | MUMBAI CST Slow | 06:40 | 07:16 | Daily |
| 97008 | MUMBAI CST Slow | 06:44 | 07:20 | Daily |
| 97322 | MUMBAI CST Slow | 06:52 | 07:28 | Daily |
| 96310 | MUMBAI CST Slow | 06:56 | 07:32 | Daily |
| 96608 | MUMBAI CST Slow | 07:00 | 07:36 | Daily |
| 22144 | Bidar - Mumbai CSMT SF Express | 07:02 | 07:22 | Thu, Sat, Sun |
| 95106 | MUMBAI CST Fast | 07:03 | 07:30 | Daily |
| 97324 | MUMBAI CST Slow | 07:04 | 07:40 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96204 | MUMBAI CST Slow | 07:08 | 07:44 | Daily |
| 97010 | MUMBAI CST Slow | 07:16 | 07:52 | Daily |
| 96504 | MUMBAI CST Slow | 07:20 | 07:56 | Daily |
| 97326 | MUMBAI CST Slow | 07:24 | 08:00 | Daily |
| 97012 | DADAR Slow | 07:27 | 08:04 | Daily |
| 96610 | MUMBAI CST Slow | 07:32 | 08:08 | Daily |
| 95704 | MUMBAI CST Slow | 07:33 | 08:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96206 | MUMBAI CST Slow | 07:36 | 08:12 | Daily |
| 95202 | MUMBAI CST Fast | 07:37 | 08:04 | Daily |
| 95402 | MUMBAI CST Fast | 07:40 | 08:07 | Daily |
| 97328 | MUMBAI CST Slow | 07:40 | 08:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95108 | MUMBAI CST Fast | 07:43 | 08:10 | Daily |
| 97014 | MUMBAI CST Slow | 07:44 | 08:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95302 | MUMBAI CST Fast | 07:48 | 08:15 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97016 | MUMBAI CST Slow | 07:48 | 08:25 | Daily |
| 95002 | MUMBAI CST Fast | 07:52 | 08:19 | Daily |
| 97204 | MUMBAI CST Slow | 07:52 | 08:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97330 | MUMBAI CST Slow | 07:55 | 08:33 | Daily |
| 95706 | DADAR Slow | 07:56 | 08:24 | Daily |
| 97332 | MUMBAI CST Slow | 07:59 | 08:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95602 | MUMBAI CST Semi Fast | 07:59 | 08:26 | Daily |
| 95904 | MUMBAI CST Fast | 08:02 | 08:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97018 | MUMBAI CST Slow | 08:06 | 08:43 | Daily |
| 95304 | MUMBAI CST Fast | 08:07 | 08:34 | Daily |
| 97206 | MUMBAI CST Slow | 08:10 | 08:47 | Daily |
| 95110 | MUMBAI CST Fast | 08:11 | 08:38 | Daily |
| 96506 | MUMBAI CST Slow | 08:14 | 08:51 | Daily |
| 95404 | MUMBAI CST Fast | 08:15 | 08:42 | Daily |
| 97334 | MUMBAI CST Slow | 08:17 | 08:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95708 | MUMBAI CST Semi Fast | 08:18 | 08:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97020 | MUMBAI CST Slow | 08:21 | 08:58 | Daily |
| 95306 | MUMBAI CST Fast | 08:22 | 08:49 | Daily |
| 97336 | MUMBAI CST Slow | 08:24 | 09:02 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95906 | MUMBAI CST Fast | 08:25 | 08:53 | Daily |
| 95112 | MUMBAI CST Fast | 08:28 | 08:56 | Daily |
| 97022 | MUMBAI CST Slow | 08:29 | 09:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97024 | MUMBAI CST Ladies Special Slow | 08:32 | 09:09 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95502 | MUMBAI CST Fast | 08:32 | 08:59 | Daily |
| 97338 | MUMBAI CST Slow | 08:36 | 09:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95802 | MUMBAI CST Semi Fast | 08:37 | 09:05 | Daily |
| 96612 | MUMBAI CST Slow | 08:40 | 09:17 | Daily |
| 95308 | MUMBAI CST Fast | 08:42 | 09:09 | Daily |
| 95710 | MUMBAI CST Fast | 08:45 | 09:13 | Daily |
| 97340 | MUMBAI CST Slow | 08:47 | 09:25 | Daily |
| 95204 | MUMBAI CST Fast | 08:48 | 09:16 | Daily |
| 95406 | MUMBAI CST Fast | 08:52 | 09:19 | Daily |
| 97026 | DADAR Central Slow | 08:53 | 09:31 | Daily |
| 95712 | MUMBAI CST Fast | 08:55 | 09:22 | Daily |
| 95310 | MUMBAI CST Fast | 08:58 | 09:25 | Daily |
| 95908 | MUMBAI CST Fast | 09:00 | 09:28 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97342 | MUMBAI CST Slow | 09:00 | 09:38 | Daily |
| 95114 | MUMBAI CST Fast | 09:04 | 09:31 | Daily |
| 97208 | MUMBAI CST Slow | 09:05 | 09:42 | Daily |
| 97344 | MUMBAI CST Slow | 09:08 | 09:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95714 | MUMBAI CST Semi Fast | 09:13 | 09:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95312 | MUMBAI CST Fast | 09:16 | 09:44 | Daily |
| 97346 | MUMBAI CST Slow | 09:16 | 09:54 | Daily |
| 95716 | MUMBAI CST Semi Fast | 09:19 | 09:47 | Daily |
| 96614 | MUMBAI CST Slow | 09:22 | 09:58 | Daily |
| 97210 | MUMBAI CST Slow | 09:27 | 10:06 | Daily |
| 95504 | MUMBAI CST Fast | 09:28 | 09:56 | Daily |
| 97348 | MUMBAI CST Slow | 09:30 | 10:10 | Daily |
| 95718 | MUMBAI CST Semi Fast | 09:31 | 10:00 | Daily |
| 95116 | MUMBAI CST Fast | 09:36 | 10:03 | Daily |
| 97028 | DADAR Slow | 09:38 | 10:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97350 | MUMBAI CST Slow | 09:41 | 10:19 | Daily |
| 96210 | MUMBAI CST Slow | 09:46 | 10:23 | Daily |
| 97352 | MUMBAI CST Slow | 09:50 | 10:28 | Daily |
| 95604 | MUMBAI CST Semi Fast | 09:51 | 10:19 | Daily |
| 95910 | MUMBAI CST Slow | 09:54 | 10:22 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97030 | MUMBAI CST Slow | 09:54 | 10:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97354 | MUMBAI CST Slow | 09:58 | 10:35 | Daily |
| 97032 | MUMBAI CST Slow | 10:02 | 10:38 | Daily |
| 95408 | MUMBAI CST Fast | 10:04 | 10:33 | Daily |
| 97356 | MUMBAI CST Slow | 10:06 | 10:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95722 | DADAR Fast | 10:07 | 10:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95206 | MUMBAI CST Fast | 10:10 | 10:39 | Daily |
| 97212 | DADAR Slow | 10:11 | 10:50 | Daily |
| 95720 | MUMBAI CST Semi Fast | 10:14 | 10:42 | Daily |
| 95314 | MUMBAI CST Fast | 10:17 | 10:45 | Daily |
| 97358 | MUMBAI CST Slow | 10:18 | 10:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95118 | MUMBAI CST Fast | 10:21 | 10:49 | Daily |
| 97034 | MUMBAI CST Slow | 10:23 | 11:00 | Daily |
| 96510 | MUMBAI CST Slow | 10:27 | 11:04 | Daily |
| 12126 | Pragati SF Express | 10:30 | 10:58 | Daily |
| 97360 | MUMBAI CST Slow | 10:30 | 11:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97036 | MUMBAI CST Slow | 10:37 | 11:14 | Daily |
| 97362 | MUMBAI CST Slow | 10:42 | 11:20 | Daily |
| 95316 | MUMBAI CST Semi Fast | 10:46 | 11:13 | Daily |
| 97038 | MUMBAI CST Slow | 10:48 | 11:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95912 | MUMBAI CST Fast | 10:49 | 11:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97364 | MUMBAI CST Slow | 10:52 | 11:30 | Daily |
| 97040 | MUMBAI CST Slow | 10:58 | 11:35 | Daily |
| 95004 | MUMBAI CST Fast | 10:59 | 11:26 | Daily |
| 97214 | MUMBAI CST Slow | 11:03 | 11:40 | Daily |
| 12140 | Sewagram SF Express | 11:07 | 11:27 | Daily |
| 96512 | MUMBAI CST Slow | 11:07 | 11:44 | Daily |
| 96212 | MUMBAI CST Slow | 11:18 | 11:55 | Daily |
| 97366 | MUMBAI CST Slow | 11:21 | 11:59 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95606 | MUMBAI CST Fast | 11:22 | 11:49 | Daily |
| 97216 | MUMBAI CST Slow | 11:26 | 12:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97044 | MUMBAI CST Slow | 11:30 | 12:07 | Daily |
| 96214 | MUMBAI CST Slow | 11:34 | 12:11 | Daily |
| 97368 | MUMBAI CST Slow | 11:37 | 12:15 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95410 | MUMBAI CST Fast | 11:41 | 12:08 | Daily |
| 96312 | MUMBAI CST Slow | 11:42 | 12:19 | Daily |
| 96618 | MUMBAI CST Slow | 11:47 | 12:24 | Daily |
| 96216 | MUMBAI CST Slow | 11:51 | 12:28 | Daily |
| 97048 | DADAR Slow | 11:55 | 12:32 | Daily |
| 97370 | MUMBAI CST Slow | 11:58 | 12:36 | Daily |
| 95724 | MUMBAI CST 15 Car Fast | 12:03 | 12:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96620 | MUMBAI CST Slow | 12:03 | 12:40 | Daily |
| 96314 | MUMBAI CST Slow | 12:07 | 12:44 | Daily |
| 95318 | MUMBAI CST Fast | 12:07 | 12:34 | Daily |
| 97218 | MUMBAI CST Slow | 12:10 | 12:47 | Daily |
| 96218 | MUMBAI CST Slow | 12:16 | 12:53 | Daily |
| 97050 | DADAR Slow | 12:17 | 12:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97052 | MUMBAI CST Slow | 12:20 | 12:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96514 | MUMBAI CST Slow | 12:24 | 13:01 | Daily |
| 97220 | MUMBAI CST Slow | 12:28 | 13:05 | Daily |
| 95120 | MUMBAI CST Fast | 12:29 | 12:55 | Daily |
| 96220 | MUMBAI CST Slow | 12:35 | 13:12 | Daily |
| 11012 | Dhule - Mumbai CSMT Express | 12:39 | 13:12 | Daily |
| 97054 | MUMBAI CST Slow | 12:40 | 13:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95412 | MUMBAI CST Fast | 12:43 | 13:08 | Daily |
| 96622 | MUMBAI CST Slow | 12:44 | 13:21 | Daily |
| 22148 | SAINAGAR SHIRDI - DADAR CENTRAL SF Express | 12:45 | 13:25 | Sat |
| 96316 | MUMBAI CST Slow | 12:48 | 13:25 | Daily |
| 96222 | MUMBAI CST Slow | 12:53 | 13:30 | Daily |
| 97372 | MUMBAI CST Slow | 12:57 | 13:35 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96318 | MUMBAI CST Slow | 13:03 | 13:40 | Daily |
| 96624 | MUMBAI CST Slow | 13:07 | 13:44 | Daily |
| 97058 | MUMBAI CST Slow | 13:11 | 13:48 | Daily |
| 95122 | MUMBAI CST Fast | 13:12 | 13:39 | Daily |
| 96224 | MUMBAI CST Slow | 13:15 | 13:52 | Daily |
| 97060 | MUMBAI CST Slow | 13:19 | 13:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97222 | MUMBAI CST Slow | 13:23 | 14:00 | Daily |
| 97374 | MUMBAI CST Slow | 13:27 | 14:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96626 | MUMBAI CST Slow | 13:32 | 14:09 | Daily |
| 96320 | MUMBAI CST Slow | 13:36 | 14:13 | Daily |
| 97062 | MUMBAI CST Slow | 13:40 | 14:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96628 | MUMBAI CST Slow | 13:47 | 14:24 | Daily |
| 97066 | MUMBAI CST Slow | 13:55 | 14:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97376 | MUMBAI CST Slow | 13:59 | 14:37 | Daily |
| 95208 | MUMBAI CST Fast | 14:00 | 14:27 | Daily |
| 95414 | MUMBAI CST Fast | 14:04 | 14:31 | Daily |
| 96630 | MUMBAI CST Slow | 14:10 | 14:47 | Daily |
| 95124 | MUMBAI CST Fast | 14:11 | 14:38 | Daily |
| 97068 | MUMBAI CST Slow | 14:14 | 14:51 | Daily |
| 96322 | MUMBAI CST Slow | 14:19 | 14:56 | Daily |
| 97378 | MUMBAI CST Slow | 14:22 | 15:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97070 | DADAR Slow | 14:27 | 15:04 | Daily |
| 95726 | MUMBAI CST Slow | 14:30 | 14:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97224 | MUMBAI CST Slow | 14:31 | 15:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97072 | DADAR Slow | 14:35 | 15:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97074 | MUMBAI CST Slow | 14:41 | 15:18 | Daily |
| 96632 | MUMBAI CST Slow | 14:45 | 15:22 | Daily |
| 96324 | MUMBAI CST Slow | 14:49 | 15:26 | Daily |
| 95210 | MUMBAI CST Semi Fast | 14:49 | 15:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97380 | MUMBAI CST Slow | 14:54 | 15:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97076 | MUMBAI CST Slow | 14:59 | 15:36 | Daily |
| 95416 | MUMBAI CST Fast | 15:04 | 15:30 | Daily |
| 97078 | MUMBAI CST Slow | 15:04 | 15:41 | Daily |
| 95126 | MUMBAI CST Fast | 15:08 | 15:34 | Daily |
| 96326 | MUMBAI CST Slow | 15:08 | 15:45 | Daily |
| 97080 | MUMBAI CST Slow | 15:12 | 15:49 | Daily |
| 97382 | MUMBAI CST Slow | 15:16 | 15:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95320 | MUMBAI CST Fast | 15:18 | 15:45 | Daily |
| 97384 | DADAR Slow | 15:23 | 16:01 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97082 | MUMBAI CST Slow | 15:26 | 16:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95006 | MUMBAI CST Fast | 15:28 | 15:54 | Daily |
| 96634 | MUMBAI CST Slow | 15:34 | 16:10 | Daily |
| 97084 | MUMBAI CST Slow | 15:38 | 16:14 | Daily |
| 95322 | DADAR Semi Fast | 15:39 | 16:07 | Daily |
| 97386 | MUMBAI CST Slow | 15:41 | 16:19 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96636 | MUMBAI CST Slow | 15:51 | 16:28 | Daily |
| 97388 | MUMBAI CST Slow | 15:55 | 16:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97226 | MUMBAI CST Slow | 15:59 | 16:36 | Daily |
| 12072 | Hingoli (Deccan) - Mumbai CSMT Jan Shatabdi Express | 16:02 | 16:28 | Daily |
| 97088 | MUMBAI CST Slow | 16:03 | 16:41 | Daily |
| 95212 | MUMBAI CST Fast | 16:04 | 16:31 | Daily |
| 95506 | MUMBAI CST Fast | 16:07 | 16:34 | Daily |
| 97090 | MUMBAI CST Slow | 16:11 | 16:48 | Daily |
| 95324 | MUMBAI CST Fast | 16:11 | 16:38 | Daily |
| 95418 | MUMBAI CST Fast | 16:15 | 16:42 | Daily |
| 97390 | MUMBAI CST Slow | 16:15 | 16:52 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97092 | DADAR Slow | 16:19 | 16:57 | Daily |
| 95214 | MUMBAI CST Fast | 16:20 | 16:47 | Daily |
| 96638 | MUMBAI CST Fast | 16:23 | 17:00 | Daily |
| 97392 | MUMBAI CST Slow | 16:27 | 17:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97394 | MUMBAI CST Slow | 16:30 | 17:08 | Daily |
| 97396 | MUMBAI CST Slow | 16:35 | 17:12 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95128 | MUMBAI CST Fast | 16:37 | 17:04 | Daily |
| 97398 | MUMBAI CST Slow | 16:42 | 17:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95608 | MUMBAI CST Semi Fast | 16:44 | 17:11 | Daily |
| 95508 | MUMBAI CST Fast | 16:45 | 17:11 | Daily |
| 97096 | MUMBAI CST Slow | 16:48 | 17:23 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95730 | DADAR Fast | 16:52 | 17:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95804 | MUMBAI CST Fast | 16:52 | 17:19 | Daily |
| 97098 | DADAR Slow | 16:52 | 17:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95326 | MUMBAI CST Fast | 16:55 | 17:22 | Daily |
| 97400 | MUMBAI CST Slow | 16:58 | 17:33 | Daily |
| 95216 | MUMBAI CST Fast | 17:00 | 17:26 | Daily |
| 97402 | MUMBAI CST Slow | 17:01 | 17:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95728 | MUMBAI CST 15 Car Fast | 17:03 | 17:30 | Daily |
| 97228 | MUMBAI CST Slow | 17:06 | 17:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95420 | MUMBAI CST Fast | 17:08 | 17:34 | Daily |
| 97404 | MUMBAI CST Slow | 17:10 | 17:48 | Daily |
| 97406 | DADAR Slow | 17:14 | 17:52 | Daily |
| 95328 | MUMBAI CST Fast | 17:16 | 17:43 | Daily |
| 97100 | MUMBAI CST Slow | 17:17 | 17:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97408 | MUMBAI CST Slow | 17:20 | 17:58 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95130 | MUMBAI CST Fast | 17:20 | 17:46 | Daily |
| 95734 | DADAR Fast | 17:25 | 17:52 | Daily |
| 97230 | MUMBAI CST Slow | 17:25 | 18:02 | Daily |
| 95732 | MUMBAI CST Slow | 17:29 | 17:55 | Daily |
| 97410 | DADAR Slow | 17:31 | 18:11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95610 | MUMBAI CST Fast | 17:33 | 18:00 | Daily |
| 97232 | MUMBAI CST Slow | 17:38 | 18:14 | Daily |
| 95510 | MUMBAI CST Fast | 17:39 | 18:06 | Daily |
| 97412 | MUMBAI CST Slow | 17:42 | 18:21 | Daily |
| 95218 | MUMBAI CST Fast | 17:43 | 18:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97102 | MUMBAI CST Slow | 17:47 | 18:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95808 | MUMBAI CST Fast | 17:47 | 18:14 | Daily |
| 95736 | MUMBAI CST Fast | 17:51 | 18:18 | Daily |
| 97414 | MUMBAI CST Slow | 17:52 | 18:30 | Daily |
| 97234 | DADAR Slow | 17:55 | 18:34 | Daily |
| 95422 | MUMBAI CST Fast | 17:55 | 18:22 | Daily |
| 95612 | MUMBAI CST Semi Fast | 17:59 | 18:26 | Daily |
| 95330 | MUMBAI CST Fast | 18:02 | 18:29 | Daily |
| 97104 | MUMBAI CST Slow | 18:03 | 18:41 | Daily |
| 95008 | MUMBAI CST Fast | 18:05 | 18:32 | Daily |
| 97416 | MUMBAI CST Slow | 18:06 | 18:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95220 | MUMBAI CST Slow | 18:10 | 18:37 | Daily |
| 97418 | MUMBAI CST Slow | 18:12 | 18:49 | Daily |
| 95738 | MUMBAI CST 15 Car Fast | 18:13 | 18:41 | Daily |
| 97420 | DADAR Slow | 18:16 | 18:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95614 | MUMBAI CST Semi Fast | 18:18 | 18:45 | Daily |
| 97236 | MUMBAI CST Slow | 18:21 | 18:58 | Daily |
| 11008 | Deccan Express | 18:22 | 18:46 | Daily |
| 97422 | MUMBAI CST Slow | 18:24 | 19:02 | Daily |
| 95332 | DADAR Fast | 18:27 | 18:54 | Daily |
| 95132 | MUMBAI CST Fast | 18:30 | 18:56 | Daily |
| 97106 | MUMBAI CST Slow | 18:30 | 19:07 | Daily |
| 95512 | MUMBAI CST Fast | 18:34 | 19:01 | Daily |
| 97424 | DADAR Slow | 18:36 | 19:14 | Daily |
| 95334 | MUMBAI CST Fast | 18:38 | 19:05 | Daily |
| 97426 | MUMBAI CST Slow | 18:44 | 19:22 | Daily |
| 97238 | MUMBAI CST Slow | 18:48 | 19:25 | Daily |
| 97108 | MUMBAI CST Slow | 18:52 | 19:29 | Daily |
| 95222 | MUMBAI CST Slow | 18:54 | 19:21 | Daily |
| 97110 | DADAR Slow | 18:56 | 19:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97428 | MUMBAI CST Slow | 18:57 | 19:35 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95616 | MUMBAI CST Fast | 18:57 | 19:24 | Daily |
| 97112 | MUMBAI CST Slow | 19:06 | 19:42 | Daily |
| 95336 | DADAR Fast | 19:07 | 19:35 | Daily |
| 97240 | MUMBAI CST Slow | 19:09 | 19:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 11030 | Koyna Express | 19:10 | 19:37 | Daily |
| 97430 | DADAR Slow | 19:12 | 19:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95742 | MUMBAI CST Fast | 19:13 | 19:40 | Daily |
| 97114 | MUMBAI CST Slow | 19:17 | 19:54 | Daily |
| 96518 | MUMBAI CST Slow | 19:21 | 19:58 | Daily |
| 97432 | MUMBAI CST Slow | 19:30 | 20:08 | Daily |
| 95224 | MUMBAI CST Fast | 19:33 | 20:00 | Daily |
| 97242 | MUMBAI CST Slow | 19:35 | 20:12 | Daily |
| 97434 | MUMBAI CST Slow | 19:38 | 20:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95010 | MUMBAI CST Fast | 19:39 | 20:06 | Daily |
| 97120 | DADAR CENTRAL Slow | 19:41 | 20:20 | Daily |
| 97122 | MUMBAI CST Slow | 19:45 | 20:22 | Daily |
| 95338 | MUMBAI CST Fast | 19:46 | 20:13 | Daily |
| 97436 | MUMBAI CST Slow | 19:48 | 20:26 | Daily |
| 95424 | MUMBAI CST Fast | 19:50 | 20:17 | Daily |
| 95134 | MUMBAI CST Fast | 19:53 | 20:21 | Daily |
| 97244 | MUMBAI CST Slow | 19:54 | 20:31 | Daily |
| 97124 | MUMBAI CST Slow | 19:59 | 20:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97438 | MUMBAI CST Slow | 20:03 | 20:41 | Daily |
| 95514 | MUMBAI CST Fast | 20:06 | 20:33 | Daily |
| 97126 | DADAR Slow | 20:09 | 20:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97128 | MUMBAI CST Slow | 20:13 | 20:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95226 | MUMBAI CST Fast | 20:15 | 20:41 | Daily |
| 97246 | MUMBAI CST Slow | 20:16 | 20:53 | Daily |
| 12128 | PUNE - MUMBAI CSMT Intercity SF Express | 20:20 | 20:38 | Daily |
| 96328 | MUMBAI CST Slow | 20:25 | 21:02 | Daily |
| 97132 | DADAR Slow | 20:34 | 21:11 | Daily |
| 95340 | MUMBAI CST Fast | 20:37 | 21:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96642 | MUMBAI CST Slow | 20:38 | 21:15 | Daily |
| 10104 | Mandovi Express | 20:40 | 21:07 | Daily |
| 95228 | MUMBAI CST Fast | 20:41 | 21:09 | Daily |
| 97248 | MUMBAI CST Slow | 20:44 | 21:21 | Daily |
| 96520 | MUMBAI CST Slow | 20:49 | 21:26 | Daily |
| 97134 | DADAR Slow | 20:53 | 21:31 | Daily |
| 97250 | MUMBAI CST Slow | 20:57 | 21:34 | Daily |
