Trains from SEORAPHULI to HOWRAH JN
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 13034 | Katihar - Howrah Express | 01:32 | 02:40 | Daily |
| 53002 | AZIMGANJ - HOWRAH Passenger | 02:38 | 03:50 | Daily |
| 37212 | BANDEL - HOWRAH Local | 03:29 | 04:10 | Daily |
| 37214 | BANDEL - HOWRAH Local | 04:09 | 04:50 | Daily |
| 37312 | TARAKESWAR - HOWRAH Local | 04:36 | 05:20 | Daily |
| 37812 | BARDDHAMAN - HOWRAH Local | 04:43 | 05:27 | Daily |
| 37216 | BANDEL - HOWRAH Local | 05:05 | 05:50 | Daily |
| 37218 | BANDEL - HOWRAH Local | 05:30 | 06:12 | Daily |
| 37314 | TARAKESWAR - HOWRAH Local | 05:39 | 06:20 | Daily |
| 37814 | BARDDHAMAN - HOWRAH Local | 05:49 | 06:35 | Daily |
| 37220 | BANDEL - HOWRAH Local | 05:59 | 06:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37912 | KATWA - HOWRAH Local | 06:17 | 07:00 | Daily |
| 37316 | TARAKESWAR - HOWRAH Local | 06:22 | 07:05 | Daily |
| 37816 | BARDDHAMAN - HOWRAH Local | 06:40 | 07:28 | Daily |
| 37222 | BANDEL - HOWRAH Local | 06:51 | 07:35 | Daily |
| 37224 | BANDEL - HOWRAH Local | 07:08 | 07:52 | Daily |
| 37318 | TARAKESWAR - HOWRAH Local | 07:14 | 07:55 | Daily |
| 37818 | BARDDHAMAN - HOWRAH Local | 07:24 | 08:08 | Daily |
| 37226 | BANDEL - HOWRAH Local | 07:35 | 08:18 | Daily |
| 37820 | BARDDHAMAN - HOWRAH Local | 07:54 | 08:36 | Daily |
| 37320 | TARAKESWAR - HOWRAH Local | 07:58 | 08:40 | Daily |
| 37042 | SEORAPHULI - HOWRAH Local | 08:20 | 09:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37228 | BANDEL - HOWRAH Local | 08:26 | 09:06 | Daily |
| 37304 | SINGUR - HOWRAH Local | 08:29 | 09:09 | Daily |
| 37824 | BARDDHAMAN - HOWRAH Local | 08:40 | 09:18 | Daily |
| 37322 | TARAKESWAR - HOWRAH Local | 08:44 | 09:24 | Daily |
| 37230 | BANDEL - HOWRAH Local | 08:52 | 09:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37044 | SEORAPHULI - HOWRAH Local | 09:01 | 09:40 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37202 | BANDEL - HOWRAH Local | 09:01 | 09:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37308 | HARIPAL - HOWRAH Local | 09:05 | 09:48 | Daily |
| 37232 | BANDEL - HOWRAH Local | 09:13 | 09:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37372 | GOGHAT - HOWRAH Local | 09:22 | 10:04 | Daily |
| 37234 | BANDEL - HOWRAH Local | 09:30 | 10:09 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37918 | KATWA - HOWRAH Local | 09:36 | 10:20 | Daily |
| 37612 | PUNDOOAH - HOWRAH Local | 09:39 | 10:15 | Daily |
| 37046 | SEORAPHULI - HOWRAH Local | 09:50 | 10:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37828 | BARDDHAMAN - HOWRAH Local | 10:01 | 10:38 | Daily |
| 37236 | BANDEL - HOWRAH Local | 10:08 | 10:48 | Daily |
| 37048 | SEORAPHULI - HOWRAH Local | 10:15 | 10:54 | Daily |
| 37324 | TARAKESWAR - HOWRAH Local | 10:20 | 11:02 | Daily |
| 37830 | BARDDHAMAN - HOWRAH Local | 10:28 | 11:05 | Daily |
| 37050 | SEORAPHULI - HOWRAH Local | 10:32 | 11:10 | Daily |
| 37238 | BANDEL - HOWRAH Local | 10:49 | 11:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37240 | BANDEL - HOWRAH Local | 11:06 | 11:50 | Daily |
| 37326 | TARAKESWAR - HOWRAH Local | 11:13 | 11:58 | Daily |
| 53044 | RAJGIR - HOWRAH Fast Passenger | 11:17 | 12:10 | Daily |
| 37068 | SEORAPHULI - HOWRAH Local | 11:25 | 12:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37242 | BANDEL - HOWRAH Local | 11:43 | 12:25 | Daily |
| 37832 | BARDDHAMAN - HOWRAH Local | 12:01 | 12:40 | Daily |
| 37328 | TARAKESWAR - HOWRAH Local | 12:02 | 12:47 | Daily |
| 37054 | SEORAPHULI - HOWRAH Local | 12:15 | 12:57 | Daily |
| 37652 | MEMARI - HOWRAH Local | 12:28 | 13:15 | Daily |
| 37244 | BANDEL - HOWRAH Local | 12:35 | 13:20 | Daily |
| 37056 | SEORAPHULI - HOWRAH Local | 12:40 | 13:31 | Daily |
| 37330 | TARAKESWAR - HOWRAH Local | 12:51 | 13:35 | Daily |
| 37834 | BARDDHAMAN - HOWRAH Local | 13:05 | 13:50 | Daily |
| 37246 | BANDEL - HOWRAH Local | 13:06 | 13:47 | Daily |
| 37922 | KATWA - HOWRAH Local | 13:24 | 14:05 | Daily |
| 37332 | TARAKESWAR - HOWRAH Local | 13:30 | 14:12 | Daily |
| 37248 | BANDEL - HOWRAH Local | 13:38 | 14:20 | Daily |
| 37362 | ARAMBAGH - HOWRAH Local | 13:55 | 14:40 | Daily |
| 37250 | BANDEL - HOWRAH Local | 13:56 | 14:36 | Daily |
| 37836 | BARDDHAMAN - HOWRAH Local | 14:07 | 14:46 | Daily |
| 37334 | TARAKESWAR - HOWRAH Local | 14:15 | 15:00 | Daily |
| 37614 | PUNDOOAH - HOWRAH Local | 14:24 | 15:08 | Daily |
| 37252 | BANDEL - HOWRAH Local | 14:32 | 15:16 | Daily |
| 37374 | GOGHAT - HOWRAH Local | 14:47 | 15:30 | Daily |
| 37654 | MEMARI - HOWRAH Local | 14:54 | 15:40 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37336 | TARAKESWAR - HOWRAH Local | 15:02 | 15:50 | Daily |
| 37254 | BANDEL - HOWRAH Local | 15:14 | 15:57 | Daily |
| 37838 | BARDDHAMAN - HOWRAH Local | 15:21 | 16:05 | Daily |
| 37256 | BANDEL - HOWRAH Local | 15:31 | 16:12 | Daily |
| 37258 | BANDEL - HOWRAH Local | 15:55 | 16:38 | Daily |
| 37338 | TARAKESWAR - HOWRAH Local | 16:00 | 16:45 | Daily |
| 37656 | MEMARI - HOWRAH Local | 16:12 | 16:52 | Daily |
| 37364 | ARAMBAGH - HOWRAH Local | 16:20 | 17:02 | Daily |
| 37260 | BANDEL - HOWRAH Local | 16:28 | 17:08 | Daily |
| 37058 | SEORAPHULI - HOWRAH Local | 16:40 | 17:23 | Daily |
| 37840 | BARDDHAMAN - HOWRAH Local | 16:53 | 17:35 | Daily |
| 37262 | BANDEL - HOWRAH Local | 17:00 | 17:42 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37340 | TARAKESWAR - HOWRAH Local | 17:01 | 17:43 | Daily |
| 37264 | BANDEL - HOWRAH Local | 17:09 | 17:50 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37658 | MEMARI - HOWRAH Local | 17:15 | 17:55 | Daily |
| 37924 | KATWA - HOWRAH Local | 17:25 | 18:05 | Daily |
| 37266 | BANDEL - HOWRAH Local | 17:34 | 18:14 | Daily |
| 37060 | SEORAPHULI - HOWRAH Local | 17:38 | 18:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37268 | BANDEL - HOWRAH Local | 17:51 | 18:32 | Daily |
| 37342 | TARAKESWAR - HOWRAH Local | 17:52 | 18:40 | Daily |
| 37926 | KATWA - HOWRAH Local | 18:06 | 18:48 | Daily |
| 37062 | SEORAPHULI - HOWRAH Local | 18:13 | 18:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37842 | BARDDHAMAN - HOWRAH Local | 18:19 | 19:02 | Daily |
| 37270 | BANDEL - HOWRAH Local | 18:26 | 19:10 | Daily |
| 37272 | BANDEL - HOWRAH Local | 18:40 | 19:22 | Daily |
| 37344 | TARAKESWAR - HOWRAH Local | 18:57 | 19:42 | Daily |
| 37844 | BARDDHAMAN - HOWRAH Local | 19:06 | 19:48 | Mon, Tue, Wed, Thu, Fri, Sun |
| 37846 | BARDDHAMAN - HOWRAH Local | 19:07 | 19:49 | Sat |
| 37274 | BANDEL - HOWRAH Local | 19:11 | 19:55 | Daily |
| 37064 | SEORAPHULI - HOWRAH Local | 19:22 | 20:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37848 | BARDDHAMAN - HOWRAH Local | 19:42 | 20:22 | Daily |
| 37346 | TARAKESWAR - HOWRAH Local | 19:46 | 20:28 | Daily |
| 37276 | BANDEL - HOWRAH Local | 19:55 | 20:36 | Daily |
| 37278 | BANDEL - HOWRAH Local | 20:05 | 20:48 | Daily |
| 37850 | BARDDHAMAN - HOWRAH Local | 20:17 | 20:59 | Daily |
| 37348 | TARAKESWAR - HOWRAH Local | 20:22 | 21:05 | Daily |
| 22388 | Black Diamond Express | 20:35 | 21:30 | Daily |
| 37376 | GOGHAT - HOWRAH Local | 20:49 | 21:28 | Daily |
| 37280 | BANDEL - HOWRAH Local | 20:53 | 21:35 | Daily |
| 13018 | Ganadevta Express | 20:56 | 21:50 | Daily |
| 37368 | ARAMBAGH - HOWRAH Local | 21:10 | 21:53 | Daily |
| 37350 | TARAKESWAR - HOWRAH Local | 21:10 | 21:53 | Daily |
| 37282 | BANDEL - HOWRAH Local | 21:21 | 22:01 | Daily |
| 37306 | SINGUR - HOWRAH Local | 21:22 | 22:10 | Daily |
| 37852 | BARDDHAMAN - HOWRAH Local | 21:35 | 22:15 | Daily |
| 37366 | ARAMBAGH - HOWRAH Local | 21:48 | 22:35 | Daily |
| 37928 | KATWA - HOWRAH Local | 21:57 | 22:42 | Daily |
| 37284 | BANDEL - HOWRAH Local | 22:05 | 22:50 | Daily |
| 53042 | JAYNAGAR - HOWRAH Passenger | 22:18 | 23:00 | Daily |
| 37854 | BARDDHAMAN - HOWRAH Local | 22:26 | 23:12 | Daily |
| 37352 | TARAKESWAR - HOWRAH Local | 22:27 | 23:08 | Daily |
| 37286 | BANDEL - HOWRAH Local | 22:38 | 23:20 | Daily |
| 37288 | BANDEL - HOWRAH Local | 22:50 | 23:33 | Daily |
| 37290 | BANDEL - HOWRAH Local | 23:06 | 23:46 | Daily |
| 37378 | GOGHAT - HOWRAH Local | 23:15 | 23:58 | Daily |
| 63502 | BARDDHAMAN - HOWRAH MEMU | 23:32 | 00:15 +1d | Daily |
| 37354 | TARAKESWAR - HOWRAH Local | 23:37 | 00:20 +1d | Daily |
Our planner also finds connecting journeys — transfers at any shared station, not just major junctions. Indicative times; verify on official sources before travel.