Trains from HOWRAH JN to SEORAPHULI
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 37811 | HOWRAH - BARDDHAMAN Local | 04:15 | 04:48 | Daily |
| 37371 | HOWRAH - GOGHAT Local | 04:22 | 04:59 | Daily |
| 37211 | HOWRAH - BANDEL Local | 04:47 | 05:19 | Daily |
| 37813 | HOWRAH - BARDDHAMAN Local | 05:00 | 05:32 | Daily |
| 37213 | HOWRAH - BANDEL Local | 05:14 | 05:45 | Daily |
| 37815 | HOWRAH - BARDDHAMAN Local | 05:27 | 05:56 | Daily |
| 37303 | HOWRAH - SINGUR Local | 05:32 | 06:05 | Daily |
| 37911 | HOWRAH - KATWA Local | 05:38 | 06:10 | Daily |
| 37311 | HOWRAH - TARAKESWAR Local | 05:55 | 06:31 | Daily |
| 13017 | Ganadevta Express | 06:05 | 06:29 | Daily |
| 22387 | Black Diamond Express | 06:15 | 06:38 | Daily |
| 37817 | HOWRAH - BARDDHAMAN Local | 06:20 | 06:51 | Daily |
| 37215 | HOWRAH - BANDEL Local | 06:26 | 06:59 | Daily |
| 37313 | HOWRAH - TARAKESWAR Local | 06:32 | 07:10 | Daily |
| 37307 | HOWRAH - HARIPAL Local | 06:52 | 07:28 | Daily |
| 37819 | HOWRAH - BARDDHAMAN Local | 06:58 | 07:30 | Daily |
| 37217 | HOWRAH - BANDEL Local | 07:05 | 07:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 53041 | HOWRAH - JAYNAGAR Passenger | 07:15 | 07:50 | Daily |
| 37373 | HOWRAH - GOGHAT Local | 07:25 | 08:02 | Daily |
| 37041 | HOWRAH - SEORAPHULI Local | 07:30 | 08:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37219 | HOWRAH - BANDEL Local | 07:35 | 08:08 | Daily |
| 37913 | HOWRAH - KATWA Local | 08:00 | 08:32 | Daily |
| 37821 | HOWRAH - BARDDHAMAN Local | 08:05 | 08:37 | Daily |
| 37043 | HOWRAH - SEORAPHULI Local | 08:12 | 08:50 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37221 | HOWRAH - BANDEL Local | 08:20 | 08:52 | Daily |
| 37315 | HOWRAH - TARAKESWAR Local | 08:25 | 09:01 | Daily |
| 37651 | HOWRAH - MEMARI Local | 08:40 | 09:07 | Daily |
| 37223 | HOWRAH - BANDEL Local | 08:45 | 09:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37045 | HOWRAH - SEORAPHULI Local | 08:50 | 09:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37823 | HOWRAH - BARDDHAMAN Local | 09:00 | 09:32 | Daily |
| 37317 | HOWRAH - TARAKESWAR Local | 09:05 | 09:40 | Daily |
| 37225 | HOWRAH - BANDEL Local | 09:10 | 09:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37047 | HOWRAH - SEORAPHULI Local | 09:15 | 09:53 | Daily |
| 37227 | HOWRAH - BANDEL Local | 09:25 | 10:00 | Daily |
| 37049 | HOWRAH - SEORAPHULI Local | 09:40 | 10:17 | Daily |
| 37229 | HOWRAH - BANDEL Local | 09:50 | 10:22 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37361 | HOWRAH - ARAMBAGH Local | 09:55 | 10:30 | Daily |
| 37915 | HOWRAH - KATWA Local | 10:00 | 10:30 | Daily |
| 37825 | HOWRAH - BARDDHAMAN Local | 10:05 | 10:37 | Daily |
| 37231 | HOWRAH - BANDEL Local | 10:15 | 10:47 | Daily |
| 37319 | HOWRAH - TARAKESWAR Local | 10:20 | 10:56 | Daily |
| 37067 | HOWRAH - SEORAPHULI Local | 10:25 | 11:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37233 | HOWRAH - BANDEL Local | 10:30 | 11:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37375 | HOWRAH - GOGHAT Local | 10:35 | 11:11 | Daily |
| 37235 | HOWRAH - BANDEL Local | 10:45 | 11:18 | Daily |
| 37321 | HOWRAH - TARAKESWAR Local | 10:50 | 11:26 | Daily |
| 37237 | HOWRAH - BANDEL Local | 10:55 | 11:28 | Daily |
| 37053 | HOWRAH - SEORAPHULI Local | 11:00 | 11:37 | Daily |
| 53043 | HOWRAH - RAJGIR Fast Passenger | 11:10 | 11:43 | Daily |
| 37239 | HOWRAH - BANDEL Local | 11:15 | 11:48 | Daily |
| 37827 | HOWRAH - BARDDHAMAN Local | 11:25 | 12:00 | Daily |
| 37653 | HOWRAH - MEMARI Local | 11:31 | 12:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37323 | HOWRAH - TARAKESWAR Local | 11:36 | 12:12 | Daily |
| 37611 | HOWRAH - PUNDOOAH Local | 11:42 | 12:14 | Daily |
| 37055 | HOWRAH - SEORAPHULI Local | 11:52 | 12:27 | Daily |
| 37241 | HOWRAH - BANDEL Local | 12:00 | 12:32 | Daily |
| 37917 | HOWRAH - KATWA Local | 12:10 | 12:42 | Daily |
| 37363 | HOWRAH - ARAMBAGH Local | 12:15 | 12:53 | Daily |
| 37243 | HOWRAH - BANDEL Local | 12:20 | 12:53 | Daily |
| 37829 | HOWRAH - BARDDHAMAN Local | 12:30 | 13:02 | Daily |
| 37655 | HOWRAH - MEMARI Local | 12:45 | 13:17 | Daily |
| 37245 | HOWRAH - BANDEL Local | 12:55 | 13:27 | Daily |
| 37325 | HOWRAH - ARAMBAGH Local | 13:05 | 13:43 | Daily |
| 37365 | HOWRAH - ARAMBAGH Local | 13:05 | 13:41 | Daily |
| 37247 | HOWRAH - BANDEL Local | 13:15 | 13:47 | Daily |
| 37249 | HOWRAH - BANDEL Local | 13:25 | 13:57 | Daily |
| 37251 | HOWRAH - BANDEL Local | 13:33 | 14:05 | Daily |
| 37327 | HOWRAH - TARAKESWAR Local | 13:38 | 14:16 | Daily |
| 37657 | HOWRAH - MEMARI Local | 13:43 | 14:15 | Daily |
| 37329 | HOWRAH - TARAKESWAR Local | 14:10 | 14:46 | Daily |
| 37831 | HOWRAH - BARDDHAMAN Local | 14:20 | 14:48 | Daily |
| 37919 | HOWRAH - KATWA Local | 14:30 | 14:55 | Daily |
| 37253 | HOWRAH - BANDEL Local | 14:40 | 15:14 | Daily |
| 37833 | HOWRAH - BARDDHAMAN Local | 14:52 | 15:24 | Sat |
| 37835 | HOWRAH - BARDDHAMAN Local | 14:55 | 15:20 | Mon, Tue, Wed, Thu, Fri, Sun |
| 37255 | HOWRAH - BANDEL Local | 15:00 | 15:33 | Daily |
| 37367 | HOWRAH - ARAMBAGH Local | 15:05 | 15:38 | Daily |
| 37837 | HOWRAH - BARDDHAMAN Local | 15:30 | 15:55 | Daily |
| 37257 | HOWRAH - BANDEL Local | 15:35 | 16:07 | Daily |
| 37057 | HOWRAH - SEORAPHULI Local | 15:50 | 16:28 | Daily |
| 13021 | Mithila Express | 15:50 | 16:19 | Daily |
| 53001 | HOWRAH - AZIMGANJ Passenger | 16:00 | 16:30 | Daily |
| 37333 | HOWRAH - TARAKESWAR Local | 16:10 | 16:46 | Daily |
| 37259 | HOWRAH - BANDEL Local | 16:16 | 16:47 | Daily |
| 37839 | HOWRAH - BARDDHAMAN Local | 16:45 | 17:11 | Daily |
| 37261 | HOWRAH - BANDEL Local | 16:55 | 17:28 | Daily |
| 37061 | HOWRAH - SEORAPHULI Local | 17:00 | 17:42 | Daily |
| 37921 | HOWRAH - KATWA Local | 17:05 | 17:37 | Daily |
| 37841 | HOWRAH - BARDDHAMAN Local | 17:30 | 17:55 | Daily |
| 37335 | HOWRAH - TARAKESWAR Local | 17:42 | 18:18 | Daily |
| 37263 | HOWRAH - BANDEL Local | 17:47 | 18:20 | Daily |
| 37845 | HOWRAH - BARDDHAMAN Local | 18:05 | 18:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37337 | HOWRAH - TARAKESWAR Local | 18:10 | 18:45 | Daily |
| 37265 | HOWRAH - BANDEL Local | 18:15 | 18:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37267 | HOWRAH - BANDEL Local | 18:20 | 18:52 | Daily |
| 37063 | HOWRAH - SEORAPHULI Local | 18:25 | 19:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37847 | HOWRAH - BARDDHAMAN Local | 18:35 | 19:00 | Daily |
| 37379 | HOWRAH - GOGHAT Local | 18:40 | 19:15 | Daily |
| 37269 | HOWRAH - BANDEL Local | 18:45 | 19:17 | Daily |
| 37201 | HOWRAH - BANDEL Local | 18:55 | 19:27 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37849 | HOWRAH - BARDDHAMAN Local | 19:00 | 19:24 | Daily |
| 37339 | HOWRAH - TARAKESWAR Local | 19:05 | 19:38 | Daily |
| 37851 | HOWRAH - BARDDHAMAN Local | 19:10 | 19:42 | Daily |
| 37305 | HOWRAH - SINGUR Local | 19:15 | 19:51 | Daily |
| 37271 | HOWRAH - BANDEL Local | 19:30 | 20:02 | Daily |
| 37273 | HOWRAH - BANDEL Local | 19:40 | 20:12 | Daily |
| 37341 | HOWRAH - TARAKESWAR Local | 19:50 | 20:26 | Daily |
| 37343 | HOWRAH - TARAKESWAR Local | 20:05 | 20:42 | Daily |
| 37275 | HOWRAH - BANDEL Local | 20:10 | 20:42 | Daily |
| 37853 | HOWRAH - BARDDHAMAN Local | 20:20 | 20:46 | Daily |
| 37927 | HOWRAH - KATWA Local | 20:30 | 21:06 | Daily |
| 37345 | HOWRAH - TARAKESWAR Local | 20:40 | 21:16 | Daily |
| 37855 | HOWRAH - BARDDHAMAN Local | 20:47 | 21:19 | Daily |
| 37277 | HOWRAH - BANDEL Local | 21:05 | 21:37 | Daily |
| 37279 | HOWRAH - BANDEL Local | 21:10 | 21:42 | Daily |
| 37347 | HOWRAH - TARAKESWAR Local | 21:15 | 21:51 | Daily |
| 37281 | HOWRAH - BANDEL Local | 21:30 | 22:02 | Daily |
| 37283 | HOWRAH - BANDEL Local | 21:50 | 22:23 | Daily |
| 37349 | HOWRAH - TARAKESWAR Local | 22:05 | 22:44 | Daily |
| 37857 | HOWRAH - BARDDHAMAN Local | 22:10 | 22:42 | Daily |
| 37285 | HOWRAH - BANDEL Local | 22:20 | 22:51 | Daily |
| 37287 | HOWRAH - BANDEL Local | 22:30 | 23:03 | Daily |
| 37351 | HOWRAH - TARAKESWAR Local | 23:00 | 23:36 | Daily |
| 37289 | HOWRAH - BANDEL Local | 23:15 | 23:48 | Daily |
| 13033 | Howrah - Katihar Express ( | 23:35 | 23:57 | Daily |
| 37291 | HOWRAH - BANDEL Local | 23:45 | 00:17 +1d | Daily |
Our planner also finds connecting journeys — transfers at any shared station, not just major junctions. Indicative times; verify on official sources before travel.